sample/lab#	Island	loc.	Unit	Volcano	Strat.Ht. (m)	ref./collector	field#	Rock type	Notes	SiO2	TiO2	Al2O3	Fe2O3	FeO	Fe2O3(t)	FeO(t)	MnO	MgO	CaO	Na2O	K2O	P2O5	Sum	H2O+	H2O-	CO2	S	Cl	F	Cr2O3	NiO	B	Sc	V	Cr	Co	Ni	Cu	Zn	Ga	Rb	Sr	Y	Zr	Nb	Mo	Sn	Cs	Ba	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Hf	Ta	Re (ppb)	Os (ppb)	Pb	Th	U	Ra (10-12 g/g)	87/86Sr	143/144Nd	206/204Pb	207/204Pb	208/204Pb	238U/204Pb	232Th/238U	230Th/232Th	226Ra/230Th	230Th/238U	187Os/186Os	3/4He	176/177Hf	Carbon abundance	Delta carbon 13	Delta 18 Oxygen	Carbon 14 age	Age
C-1	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.65	2.41	14.97	2.98	8.16			0.17	7.41	10.47	2	0.38	0.25	99.97	0.78	0.34																																																																
C-2	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		47.12	2.34	14.51	4.39	7.21			0.18	10.74	10.36	1.94	0.25	0.25	100.49	0.78	0.42																																																																
C-3	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.12	2.16	15.09	3.03	7.62			0.17	7.54	10.2	2.1	0.49	0.27	100.09	0.98	0.32																																																																
C-4	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		48.44	2.34	14.73	4.73	6.86			0.18	8.46	10.55	1.71	0.16	0.25	99.86	0.95	0.5																																																																
C-5	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		48.29	2.56	15.54	3.27	7.88			0.17	7.7	10.21	2.17	0.28	0.27	100.05	1.13	0.58																																																																
C-6	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		47.41	2.16	13.53	3.9	7.26			0.16	12.77	8.64	1.84	0.31	0.27	99.94	1.14	0.55																																																																
C-7	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		47.25	2.16	14.7	3.91	7.27			0.16	10.46	10.22	1.86	0.24	0.25	100.23	1.17	0.58																																																																
C-8	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.98	2.11	15.13	2.48	7.55			0.19	8.15	9.01	2.22	0.3	0.26	99.81	0.94	0.49																																																																
C-9	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		47.72	2.73	15.18	3.59	8.07			0.15	7.18	10.8	2.05	0.31	0.26	99.79	1.06	0.69																																																																
C-10	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.45	2.26	15.07	5.04	5.72			0.17	7.64	9.53	2.2	0.45	0.25	100.24	0.99	0.47																																																																
C-11	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49	2.2	14.93	4.19	6.73			0.16	8.54	9.7	1.91	0.45	0.3	100.16	1.15	0.9																																																																
C-12	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.04	2.22	15.36	5.39	5.78			0.17	7.32	10.17	2.02	0.33	0.31	100.26	0.88	0.27																																																																
C-13	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.65	2.26	15.73	3.97	6.95			0.18	7.16	10.41	1.95	0.28	0.27	100.26	1.19	0.26																																																																
C-14	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.22	2.08	15.14	3.64	8.27			0.17	7.18	10.07	1.93	0.33	0.25	100.56	0.73	0.55																																																																
C-15	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.8	1.93	15.25	2.91	7.23			0.16	8.27	9.83	2.15	0.28	0.25	100.13	0.75	0.32																																																																
C-16	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.5	2.1	15.38	4.51	6.99			0.17	7.23	10.44	2.1	0.39	0.28	100.33	0.88	0.36																																															0.7029
C-17	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.7	2.48	14.38	4.47	7.52			0.17	6.17	10.34	2.13	0.25	0.27	99.36	1.01	0.47																																															
C-18	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.9	2.31	14.65	5.69	6.88			0.16	6.57	10.25	2.15	0.26	0.26	100.4	0.82	0.5																																															
C-19	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.22	2.3	14.78	3.14	8.04			0.16	7.53	10.05	2.15	0.24	0.26	100.02	0.75	0.4																																															
C-20	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.86	2.43	15.11	3.66	7.82			0.17	6	10.34	2.085	0.26	0.27	100.525	1.87	0.65																																															
C-21	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		51.39	1.98	15.37	2.74	8.09			0.15	6.47	9.76	2.36	0.2	0.28	100.04	0.85	0.4																																															
C-22	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.27	2.32	15.25	4.14	7.25			0.16	7.02	9.78	2.12	0.25	0.27	100.35	1.08	0.44																																															
C-23	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.89	2.1	15.54	2.18	7.8			0.16	6.96	11.05	2.3	0.29	0.27	99.7	0.91	0.25																																															
C-24	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.75	2.91	14.82	3.2	7.8			0.15	6.78	9.6	2.25	0.52	0.29	99.91	1.27	0.57																																															
C-25	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.2	2.15	14.72	3.38	7.79			0.17	7.88	9.81	2	0.36	0.27	100.31	1.18	0.4																																															
C-26	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.22	2.24	14.89	3.55	8			0.16	7.28	10.01	2.15	0.36	0.27	100.59	1.08	0.38																																															
C-27	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.22	2.23	15.05	3.77	7.37			0.17	7.01	10.17	2.05	0.33	0.27	100.29	1.06	0.59																																															
C-28	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		50.33	2.22	15.21	4.28	6.66			0.16	7.44	9.81	2.32	0.26	0.26	100.33	1.03	0.35																																															
C-29	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		51.18	2.13	14.36	2.31	8.23			0.16	7.73	9.44	2.1	0.31	0.27	99.89	0.39	1.28																																															
C-33	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		48.2	2.35	15.24	5.09	6.27			0.16	6.69	10.95	2.19	0.3	0.27	99.92	1.34	0.87																																															
C-34	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.09	2.45	15.34	3.77	7.14			0.16	6.56	10.88	2.05	0.25	0.29	99.96	1.2	0.78																																															
C-35	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.07	2.48	14.62	2	9.52			0.17	7.8	10.38	2.01	0.31	0.28	100.31	1.23	0.44																																															
C-36	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.37	2.5	14.73	1.71	9.39			0.16	6.87	10.86	2.05	0.4	0.27	100.13	1.47	0.35																																															
C-37	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.99	2.5	15	2.31	8.97			0.17	6.71	10.66	2.06	0.38	0.28	100.47	0.97	0.47																																															
C-38	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.89	2.14	15.22	2.12	8.87			0.17	8.08	9.85	2.06	0.32	0.24	100.25	0.95	0.34																																															
C-39	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.67	2.33	15.08	2.86	8.57			0.16	6.76	10.51	2.06	0.32	0.26	99.9	0.97	0.35																																															
C-40	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.6	2.26	15.26	2.76	8.76			0.17	7.02	10.74	2.2	0.23	0.26	100.42	0.9	0.26																																															
C-41	Oahu	Keoneana (Makua) Cave		Waianae		92		Tholeiite		50.2	2.4	14.93	3.64	7.67			0.17	7.15	10.16	2.05	0.3	0.27	100.38	0.99	0.45																																															
C-47	Oahu	Nanakuli Valley		Waianae		92		Tholeiitic olivine basalt		45.6	3.19	15.89	5.95	7.54			0.17	6.56	9.49	2.95	0.7	0.4	99.71	0.9	0.37																																															0.70305
C-48	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		47.42	3.46	14.35	3.41	10.33			0.18	5.57	9.8	2.95	0.69	0.43	99.98	0.87	0.52																																															
C-49	Oahu	Nanakuli Valley		Waianae		92		Tholeiitic olivine basalt		46.56	2.57	14.15	3.26	8.98			0.17	9.54	10.41	2.21	0.57	0.34	100.24	0.95	0.53																																															
C-50	Oahu	Nanakuli Valley		Waianae		92		Tholeiitic olivine basalt		46.81	2.69	14.5	2.45	8.98			0.16	10.66	8.96	2.21	0.57	0.4	99.81	0.97	0.45																																															
C-51	Oahu	Nanakuli Valley		Waianae		92		Tholeiite		49.98	1.94	14.23	5.46	5.72			0.16	7.75	10.24	2.5	0.6	0.26	100.03	0.89	0.3																																															
C-52	Oahu	Nanakuli Valley		Waianae		92		Hawaiite		48.67	2.28	15.91	3.24	7.13			0.15	7.72	8.02	4.26	1.28	0.62	100.34	0.64	0.42																																															
C-30	Oahu	Pacific Rock Co. quarry		Waianae		92		Alkalic basalt		46.51	2.98	15.48	3.41	8.68			0.17	8.17	8.85	3	1.22	0.59	99.94	0.39	0.49																																															
C-31	Oahu	Nanakuli Valley		Waianae		92		Feldspar-phyric basalt		46.64	3.39	16.23	7.44	6.28			0.16	4.56	8.46	3.62	1	0.91	99.82	0.38	0.75																																															
C-31'	Oahu	Nanakuli Valley		Waianae		92		Groundmass of C-31		45.2	3.9	16.97	6.79	7.11			0.16	5.17	8.2	3.35	1.05	0.49	100.19	1.32	0.48																																															
C-42	Oahu	Kaena (Dillingham) Quarry		Waianae		92		Hawaiite		45.88	3.83	16.39	3.39	10			0.18	5.92	8.9	3.3	1.02	0.59	99.93	0.29	0.24																																																											
C-43	Oahu	Kaena (Dillingham) Quarry		Waianae		92		Coarse grained dikelet of open-textured gabbro cutting hawaiite		43.8	5.94	13.14	6.96	8.89			0.21	5.65	10.57	2.84	0.99	0.68	100.3	0.46	0.17																																																											
TK-1501	Oahu	Mauna Kuwale (between Lualualei and Waianae Valleys)		Waianae		"92,117"		Rhyodacite		66.78	0.59	15.69	1.45	1.4			0.05	1.28	2.61	4.49	3.6	0.58	99.77	0.59	0.66																																															0.70285												
C-134	Oahu	Puu Kuua cone		Waianae		94		Hawaiite transitional to alkalic olivine basalt		46.68	3.05	13.51	8.75	4.72			0.13	7.4	9.44	3.02	1.22	0.51	99.65	0.56	0.66																																																											
C-198	Oahu	Kapuwai hill		Waianae		94		Tholeiite		52.5	2.53	12.85	3.18	7.8			0.15	7.61	8.95	2.17	0.45	0.26	99.68	0.65	0.58																																																											

5X-667-3	Oahu			Waianae		134		Tholeiite																																																																0.70362	0.51294											0.283153
5X-197	Oahu			Waianae		134		Alkali basalt																																																																0.70362	0.51295											0.283225

Waianae	Oahu			Waianae		135			Shield building stage																																																															0.70367	0.51298	18.126	15.452	37.749								0.283137
Waianae	Oahu			Waianae		135			Late-stage																																																															0.70375	0.512964	18.11	15.448	37.723								0.28317
OW-15	Oahu		Lualualei Member	Waianae		129			Sinton lava sample	49.62	2.5	13.19	2.45	8.83	12.27	11.04069	0.17	8.14	10.45	2.11	0.35	0.25	98.55069	0.73									29	293	595	67	228	285	107		5	322	30	145	13				67																																			
OW-16	Oahu		Lualualei Member	Waianae		129			Sinton lava sample	49.52	2.2	11.34	2.61	9.39	13.04	11.73355	0.19	12.37	9.83	1.73	0.27	0.26	100.06355	0.62									27	261	870	80	436	118	108		4	309	26	129	11				70																																			
OW-66A	Oahu		Lualualei Member	Waianae		129			Sinton lava sample	50.65	2.87	14.09	2.44	8.79	12.21	10.98671	0.17	5.97	11.03	2.49	0.34	0.34	99.54671	0.61									28	290	173	52	87	95	101		6	407	30	162	13				87																																			
OW-69B	Oahu		Lualualei Member	Waianae		129			Sinton lava sample	50.7	2.74	13.73	2.57	9.24	12.84	11.55359	0.18	6.6	10.51	2.52	0.42	0.47	100.48359	1.06									28	310	120	60	82	68	107		6	431	28	162	15				117																																			
OW-70	Oahu		Lualualei Member	Waianae		129			Sinton lava sample	49.76	2.53	14.96	2.42	8.72	12.11	10.89672	0.17	5.74	10.27	2.43	0.39	0.3	98.20672	0.76									28	288	97	63	72	98	101		5	393	29	160	13				80																																			
OW-91	Oahu		Lualualei Member	Waianae		129			Sinton lava sample	51.89	1.99	13.54	2.14	7.71	10.71	9.636987	0.15	8.01	10.09	2.53	0.18	0.22	99.196987	0.96									24	238	434	67	222	172	89		3	392	165	121	9				77
C-46	Oahu		Lualualei Member	Waianae		129				48.43	2.66	12.5	2.92	10.5	14.58	13.11926	0.18	6.82	10.77	2.15	0.32	0.42	98.71926	1.35																									
WD-88	Oahu		Lualualei Member	Waianae		129			dike	51.64	2.37	13.98	2.42	8.72	12.12	10.90572	0.18	6.71	10.02	2.44	0.39	0.29	99.86572	0.94									30	264	303	44	114	123	95		6	348	32	140	10				80
PW-99	Oahu		Lualualei Member	Waianae		129			Presley lava sample	51.49	2.19	12.86	2.39	8.6	11.94	10.74376	0.15	9.12	8.89	2.35	0.52	0.29	99.33376	0.73									25	272	631	50	321	118	108		7	378	30	149	10				108

OW-12	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	50.74	2.64	15.18	2.2	7.92	11	9.897933	0.15	5.55	10.44	2.87	0.62	0.49	99.417933	0.84									24	248	139	42	89	100	99		12	538	27	171	17				161
OW-92	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	47.49	4.19	13.27	2.9	10.45	14.51	13.05627	0.21	4.34	8.2	3.81	1.06	0.77	96.95627	0.56									11	211	5	41	7	14	139		21	628	45	315	28				430
OW-93a	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	45.82	5.03	12.66	3.53	12.72	17.67	15.89968	0.22	3.87	7.2	3.53	1.23	0.95	97.83968	1.43									21	267	6	41	91	98	126		19	540	48	409	40				211
OW-95a	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	49.73	3.21	12.83	2.79	10.04	13.95	12.55238	0.18	5.57	9.87	3	0.53	0.41	98.36238	0.48									27	336	92	55	71	96	121		14	520	35	207	21				176
OW-97	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	49.07	2.34	14.33	2.3	8.29	11.51	10.35684	0.15	7.66	10.52	2.61	0.53	0.32	98.60684	0.72									25	241	364	61	198	117	94		8	503	27	160	15				127
OW-99	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	48.67	2.97	14.38	2.54	9.13	12.68	11.40962	0.16	6.18	10.3	2.92	0.58	0.38	98.38962	0.44									27	288	143	55	98	88	108		9	553	31	204	19				165
OW-101	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	47.92	3.41	13.76	2.88	10.36	14.39	12.9483	0.19	5.32	9.59	2.95	0.54	0.46	97.9683	0.88									26	363	83	49	61	69	124		6	544	36	230	21				218
OW-127	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	48.72	3.68	14.45	2.72	9.79	13.6	12.23744	0.16	5.1	9.12	2.74	1.08	0.49	98.53744	0.76									27	333	56	39	69	99	124		17	653	35	282	29				289
WD-21	Oahu		Kamaileunu Member	Waianae		129			dike	51.43	3.61	13.83	2.06	7.41	10.3	9.268064	0.14	4.75	9.75	2.85	0.85	0.56	99.148064	2.11									29	359	59	52	79	115	144		19	553	41	244	19				211
WD-25	Oahu		Kamaileunu Member	Waianae		129			dike	48.74	3.89	13.6	2.72	9.8	13.61	12.24644	0.17	5.19	9.32	2.78	0.55	0.77	98.86644	1.61									27	331	46	59	62	61	134		9	571	39	336	22				159
WD-50	Oahu		Kamaileunu Member	Waianae		129			dike	51.65	3.21	13.69	2.27	8.18	11.36	10.22186	0.17	5.23	9.36	2.7	0.83	0.48	98.91186	1.37									29	341	34	52	55	73	145		13	516	42	218	20				229
WD-60	Oahu		Kamaileunu Member	Waianae		129			dike	49.23	3.35	13.13	2.75	9.89	13.74	12.36342	0.17	5.84	9.75	2.63	0.66	0.51	99.32342	1.69									26	299	76	53	88	92	129		12	499	33	225	16				137
WD-62	Oahu		Kamaileunu Member	Waianae		129			dike	49.35	3.38	13.04	2.79	10.03	13.94	12.54338	0.18	5.75	9.85	2.64	0.6	0.52	100.47338	2.62									25	305	81	52	84	86	132		11	492	33	222	16				113
WD-103	Oahu		Kamaileunu Member	Waianae		129			dike	48.63	3.03	14.32	2.34	8.44	11.72	10.5458	0.16	6.18	10.95	2.72	0.6	0.51	99.7658	2.12									25	299	176	52	105	89	104		9	612	29	210	21				188
WD-132	Oahu		Kamaileunu Member	Waianae		129			dike	50.13	3.19	14.05	2.5	9	12.5	11.24765	0.16	5.01	10.15	2.76	0.65	0.5	99.30765	1.46									26	334	125	47	88	110	119		14	533	34	217	22				184
WD-144	Oahu		Kamaileunu Member	Waianae		129			dike	50.13	3.51	13.1	2.74	9.87	13.71	12.33642	0.17	5.26	9.54	2.73	0.63	0.56	99.84642	1.88									27	373	55	47	90	86	133		16	591	39	249	24				188
WD-192	Oahu		Kamaileunu Member	Waianae		129			dike	50.06	3.41	13.46	2.14	7.69	10.68	9.609993	0.15	5.05	9.92	2.71	0.69	0.51	98.559993	2.99									28	328	64	51	132	122	133		12	475	60	222	16				198
WD-193	Oahu		Kamaileunu Member	Waianae		129			dike	49.96	3.8	12.65	2.77	9.96	13.84	12.4534	0.22	5.03	9.11	2.74	0.83	0.61	98.8834	1.48									29	344	51	67	84	124	153		15	477	39	312	20				158
WD-204	Oahu		Kamaileunu Member	Waianae		129			dike	49.16	3.29	13.71	2.85	10.25	14.24	12.81332	0.19	4.72	9.87	2.8	0.61	0.46	99.38332	1.76									29	379	39	58	56	121	136		10	510	35	208	19				161
WD-235	Oahu		Kamaileunu Member	Waianae		129			dike	48.29	3.45	12.94	2.85	10.27	14.26	12.83132	0.18	5.18	9.76	2.72	0.65	0.54	98.55132	2.01									26	324	55	52	67	96	135		12	518	38	226	18				233
WD-240	Oahu		Kamaileunu Member	Waianae		129			dike	49.67	3.49	14.67	2.45	8.82	12.25	11.0227	0.16	4.97	9.72	2.74	0.67	0.71	99.4127	1.59									22	301	75	37	50	75	124		9	590	34	295	20				146
WD-265	Oahu		Kamaileunu Member	Waianae		129			dike	50	4.4	12.28	3.19	11.47	15.94	14.343	0.21	4.86	8.86	2.79	0.71	0.7	100.343	1.19									28	371	43	48	52	122	158		14	497	46	343	24				233
WD-304	Oahu		Kamaileunu Member	Waianae		129			dike	51.22	2.57	13.79	2.42	8.71	12.1	10.88773	0.18	6.93	10.73	2.34	0.36	0.32	100.35773	1.03									31	305	271	49	107	123	103		6	364	30	156	12				68
WD-335	Oahu		Kamaileunu Member	Waianae		129			dike	51.61	2.5	13.54	2.35	8.45	11.74	10.56379	0.17	6.73	10.24	2.46	0.49	0.35	99.98379	1.33									28	288	260	49	111	93	100		8	429	38	161	13				120
WD-342	Oahu		Kamaileunu Member	Waianae		129			dike	51.7	2.53	13.63	2.51	9.02	12.53	11.27464	0.18	6.04	9.96	2.77	0.38	0.32	100.17464	1.39									28	285	95	44	73	122	97		6	388	38	159	11				92
WD-354	Oahu		Kamaileunu Member	Waianae		129			dike	52.25	3.83	13.16	2.14	7.69	10.68	9.609993	0.17	4.81	8.9	3	0.98	0.77	99.109993	1.63									29	356	36	50	49	81	158		17	568	56	315	26				453
WD-501	Oahu		Kamaileunu Member	Waianae		129			dike	49.3	2.73	13.82	2.51	9.04	12.56	11.30164	0.16	6.06	10.59	2.09	0.72	0.36	98.45164	1.32									23	291	77	55	14	121	142		13	507	27	168	18				226

OW-4	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	53.5	2.87	14.71	2.4	8.65	12.02	10.81574	0.16	2.61	6.49	4.47	1.55	1.05	99.49574	1.27									19	194	4	22	5	11	178		23	574	78	449	41				452
OW-109C	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	52.4	2.69	15.45	1.98	7.11	9.88	8.890143	0.15	4.87	9.12	3.45	1.2	0.51	99.580143	0.85									20	261	132	36	107	97	99		40	490	39	206	28				151
OW-90	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	54.51	1.8	14.09	1.57	5.64	7.84	7.054526	0.12	4.88	7.2	3.5	1.66	0.29	97.024526	1.92									13	166	128	43	123	54	129		54	457	43	173	41				172
OW-51	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	56.81	1.32	14.61	1.36	4.88	6.78	6.100726	0.11	3.89	6.17	3.26	1.94	0.21	96.190726	1.77									14	137	122	36	125	52	131		58	406	66	150	41				149
WD-65	Oahu		Kamaileunu Member	Waianae		129			dike	51.22	3.69	13.42	2.59	9.33	12.96	11.66156	0.2	3.5	8.04	3.64	1.33	0.79	99.17156	1.68									23	302	5	54	23	13	161		26	529	50	352	32				346
WD-320	Oahu		Kamaileunu Member	Waianae		129			dike	54.38	2.4	13.84	1.88	6.75	9.38	8.440237	0.19	2.99	5.99	4.37	1.72	1.16	96.980237	1.5									16	257	6	49	30	17	157		35	553	66	507	44				389
1.1.42	Oahu		Kamaileunu Member	Waianae		129			dike	57.26	1.99	15.5	1.71	6.14	8.53	7.675397	0.16	2.7	5.34	4.61	2.07	0.83	98.975397	0.84																	34	482	60						
OW-18G	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	60.78	1.22	14.17	1.21	4.35	6.04	5.434865	0.12	4.86	5.55	3.57	2.89	0.25	100.394865	1.55									13	129	159	38	179	36	172		90	270	57	133	50				100
OW-26	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	59.69	1.72	15.58	1.32	4.75	6.6	5.93876	0.06	2.24	3.96	4.74	2.74	0.53	99.69876	2.5									11	115	85	22	113	28	161		72	497	66	289	54				259
OW-32B	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	60.43	1.23	14.38	1.29	4.66	6.47	5.821784	0.11	5.1	5.62	3.7	3.01	0.26	100.811784	1.15									13	127	178	40	179	36	167		86	266	56	132	50				96
OW-46	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	58.6	1.52	14.8	1.46	5.24	7.28	6.550632	0.12	4.89	5.75	3.61	2.34	0.33	100.300632	1.79									12	145	116	32	139	39	148		70	339	78	157	46				119
OW-85	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	58.53	1.29	14.06	1.37	4.92	6.84	6.154714	0.12	5.81	5.72	3.4	2.58	0.19	99.874714	2.02									13	131	195	53	231	37	163		83	285	58	128	47				108
OW-84	Oahu		Kamaileunu Member	Waianae		129			Sinton lava sample	65.99	0.6	15.28	0.59	2.13	2.96	2.663444	0.06	1.61	2.65	4.24	3.83	0.19	99.213444	2.1									4	38	28	31	46	15	115		103	307	49	191	53				223
RTH-7	Oahu		Kamaileunu Member	Waianae		129				68.07	0.6	14.94	0.64	2.29	3.18	2.861402	0.07	2.05	2.9	4.74	3.62	0.18	100.031402	0											27		40	14	116		110	317	46	171	46				247

OW-55	Oahu		Palehua Member	Waianae		129			Sinton lava sample	50.99	2.63	16.57	2.15	7.73	10.74	9.663981	0.17	3.04	5.67	4.85	2.09	1.12	98.143981	1.35									21	132	5	24	11	7	169		40	906	163	472	49				307
OW-102	Oahu		Palehua Member	Waianae		129			Sinton lava sample	47.95	3.61	15.79	2.62	9.43	13.1	11.78754	0.18	4.5	7.2	4.01	1.57	0.82	98.13754	0.72									20	175	6	36	6	20	117		23	844	41	376	39				296
OW-122	Oahu		Palehua Member	Waianae		129			Sinton lava sample	48.48	3.68	15.41	2.77	9.97	13.85	12.4624	0.17	3.56	7	3.81	1.74	0.87	98.4324	1.25									17	257	7	40	24	12	151		36	870	64	334	45				555
OW-128	Oahu		Palehua Member	Waianae		129			Sinton lava sample	48.47	3.23	15.48	2.49	8.95	12.44	11.19366	0.15	4.19	6.84	4.19	1.8	0.92	98.73366	2.27									15	180	6	33	11	11	135		35	919	55	385	45				741
OW-133	Oahu		Palehua Member	Waianae		129			Sinton lava sample	48.92	3.79	15.33	2.82	10.16	14.11	12.69635	0.18	3.66	6.83	3.43	1.58	0.69	98.41635	1.31									18	304	10	73	22	23	181		31	741	245	324	42				520
PW-6	Oahu		Palehua Member	Waianae		118			Presley lava sample	49.16	3.37	15.3	2.66	9.57	13.3	11.9675	0.17	3.86	6.6	3.81	1.78	0.91	98.1875	1.26									16	227	8	44	38	16	135		35	815	98	347	45				1111
PW-8	Oahu		Palehua Member	Waianae		118			Presley lava sample	50.35	3.42	15.45	2.62	9.42	13.09	11.77854	0.13	3.95	6.43	4.33	1.81	0.72	98.81854	0.45									13	236	7	45	4	1	145		37	814	35	349	45				511
PW-20	Oahu		Palehua Member	Waianae		118			Presley lava sample	49.75	3.47	15.45	2.55	9.17	12.74	11.46361	0.13	3.97	7.04	4.37	1.76	0.71	98.86361	0.75									14	214	6	36	2	9	147		31	873	36	366	43				457
PW-28	Oahu		Palehua Member	Waianae		118			Presley lava sample	48.38	3.9	15.84	2.84	10.23	14.21	12.78633	0.13	3.89	7.05	3.74	1.66	0.85	98.75633	0.53									16	257	7	48	14	18	131		33	795	40	319	43				502
PW-32	Oahu		Palehua Member	Waianae		118			Presley lava sample	49.33	3.32	15.38	2.51	9.03	12.54	11.28364	0.14	4.18	7.27	4.4	1.79	0.94	98.80364	0.77									13	186	5	29	2	8	145		33	914	45	373	44				480
PW-32A	Oahu		Palehua Member	Waianae		118			Presley lava sample	48.34	3.78	15.92	2.8	10.07	13.99	12.58837	0.17	3.58	6.05	3.93	1.69	0.88	98.47837	1.55									16	241	6	37	7	12	163		31	907	61	353	42				506
PW-35A	Oahu		Palehua Member	Waianae		118			Presley lava sample	49.96	3.78	17.03	2.85	10.24	14.23	12.80433	0.18	2.39	4.82	4	2	0.7	99.88433	2.22									18	192	6	25		7	158		38	950	32	384	49				621
PW-35B	Oahu		Palehua Member	Waianae		118			Presley lava sample	49.8	3.68	16.66	2.76	9.92	13.78	12.39941	0.18	3.08	5.25	3.93	1.95	0.64	98.83941	1.27									17	191	7	26		9	157		39	940	35	383	49				597
PW-37	Oahu		Palehua Member	Waianae		118			Presley lava sample	49.39	3.45	15.68	2.63	9.46	13.14	11.82353	0.18	3.92	6.92	3.67	1.83	0.89	98.11353	0.36									17	193	5	26		8	142		36	913	72	355	45				539
PW-38	Oahu		Palehua Member	Waianae		118			Presley lava sample	49.93	3.51	15.84	2.62	9.43	13.1	11.78754	0.18	3.55	6.33	3.76	1.87	0.64	97.96754	0.57									15	207	7	26		8	154		36	913	38	369	48				548
PW-43	Oahu		Palehua Member	Waianae		118			Presley lava sample	48.65	3.75	16.16	2.79	10.03	13.94	12.54338	0.16	3.28	6.11	3.46	1.75	0.77	98.42338	1.79									19	263		27	6	15	135		35	810	96	358	46				576
PW-52	Oahu		Palehua Member	Waianae		118			Presley lava sample	49.64	3.29	15.97	2.53	9.12	12.67	11.40062	0.17	3.55	6.82	4	1.87	0.99	98.20062	0.5									15	205	5	24		9	160		34	927	54	399	44				516
PW-53A	Oahu		Palehua Member	Waianae		118			Presley lava sample	46.74	4.27	15.23	2.96	10.64	14.78	13.29922	0.17	4.71	7.64	2.97	1.42	0.72	97.85922	0.69									19	281	4	40	12	17	143		23	912	46	306	35				467
PW-53B	Oahu		Palehua Member	Waianae		118			Presley lava sample	47.43	4.13	15.48	2.9	10.45	14.52	13.06527	0.17	4.39	6.99	3.13	1.51	0.63	97.73527	0.81									19	250	5	33	4	15	140		26	922	37	325	37				459
