sample/lab#	Island	loc.	Unit	Volcano	Strat.Ht. (m)	ref./collector	field#	Rock type	Notes	SiO2	TiO2	Al2O3	Fe2O3	FeO	Fe2O3(t)	FeO(t)	MnO	MgO	CaO	Na2O	K2O	P2O5	Sum	H2O+	H2O-	CO2	S	Cl	F	Cr2O3	NiO	B	Sc	V	Cr	Co	Ni	Cu	Zn	Ga	Rb	Sr	Y	Zr	Nb	Mo	Sn	Cs	Ba	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Hf	Ta	Re (ppb)	Os (ppb)	Pb	Th	U	Ra (10-12 g/g)	87/86Sr	143/144Nd	206/204Pb	207/204Pb	208/204Pb	238U/204Pb	232Th/238U	230Th/232Th	226Ra/230Th	230Th/238U	187Os/186Os	3/4He	176/177Hf	Carbon abundance	Delta carbon 13	Delta 18 Oxygen	Carbon 14 age	Age
AUG	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		141				47.7	1.89	6.82	3.36	4.43			0.16	1.88	21.35	0.65	0.03		88.27																																																																		

46PB1	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		164				42.3	2.41	10.52	4.22	9.7			0.06	5.41	12.08	1.56	0.42	0.33	90.33	1.32																																																																	
46A2	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		164				46.9	3.92	16.6	4.37	7.16			0.07	5.74	8.5	4.51	2.38	0.79	100.94																																																																		
46A3	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		164				46.94	4.05	16.54	5.31	7.16			0.07	4.35	8.34	4.27	1.49	0.71	99.23																																																																		
46A4	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		164				47.64	3.44	17.62	5.62	5.48			0.08	4.33	7.9	4.72	1.6	0.87	99.3																																																																		
46A5	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		164				47.78	4.11	16.32	4.37	8.43			0.08	4.19	7.58	4.18	1.3	0.61	98.95																																																																		
460A6	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		164				54.14	1.81	17.82	3.9	5.34			0.08	5.06	4.94	6.24	2.72	0.61	102.66																																																																		

H-5-61	Maui			Haleakala		"83,84"		Ankaramite													0.59																				11	400																														0.7033																	
R2002	Maui			Haleakala		33		Basalt																																																																0.7047																	

C-93	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		50.27	2.28	14.01	3.64	6.87			0.18	7.21	10.89	2.01	0.3	0.26	100.12	0.92	1.28																																																																
C-94	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		46.56	2.22	13.28	4.13	6.46			0.21	7.83	11.79	1.85	0.25	0.25	99.96	2.88	2.25																																																																
C-95	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		48.17	2.44	14.46	5.58	6.05			0.18	6.99	11.03	1.88	0.29	0.2	100.24	1.32	1.65																																																																
C-96	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		46.47	2.37	13.64	4.73	6.91			0.16	8.29	10.33	1.8	0.25	0.25	99.85	1.96	2.69																																																					
C-97	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		45.89	2.26	12.16	5.83	5.86			0.14	9.63	10.09	1.85	0.15	0.22	99.92	2.25	3.59																																																					
C-98	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		47.69	2.26	13.68	4.43	6.91			0.16	8.29	10.86	1.99	0.15	0.26	100.17	1.47	2.02																																																					
C-99	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		48.87	2.11	14.62	3.15	8.34			0.18	6.77	11.22	2	0.3	0.22	100.26	1.3	1.18																																																					
C-100	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		"92,165"		Tholeiite		48.5	2.18	14.23	3.24	8.04			0.15	8.78	10.72	2.1	0.33	0.22	100.1	1.01	0.6																3.1	346											13.07	3.45														0.87	0.68	0.2		0.703525	0.513027	18.365	15.47	37.877	14.5	3.5
C-101	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		47.1	2.31	16.05	3.12	8.27			0.19	7.12	11.91	2	0.19	0.26	100.1	0.99	0.59																																																					
C-102	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		46.58	2.32	15.11	3.74	8.32			0.19	8.15	11.19	1.98	0.18	0.2	99.97	1.16	0.85																																																					
C-103	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		47.18	1.9	12.54	4.15	8.48			0.18	13.05	9.5	1.56	0.2	0.14	100.3	0.93	0.49																																																					
C-104	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		46.74	2.27	14.61	3.58	8.5			0.19	9.5	10.74	1.61	0.2	0.2	99.85	1.11	0.6																																																					
C-105	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		46.53	1.96	11.79	3.44	8.69			0.17	15.35	8.99	1.45	0.18	0.19	99.9	0.66	0.5																																																					
C-106	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		46.91	2.44	15.23	5.54	6.18			0.17	7.38	10.9	1.85	0.19	0.2	99.76	1.56	1.21																																																					
C-107	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		"92,165"		Tholeiite		48.55	2.83	14.29	4.89	8.04			0.18	6.42	10.76	2.15	0.55	0.28	100.24	0.8	0.5																5.1	356											25.99	6.97														0.96	0.77	0.27		0.70348	0.51307	18.438	15.499	37.948	17.8	2.9
C-108	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		45.1	1.93	12.16	5.2	7.35			0.18	14.37	8.95	1.45	0.16	0.18	99.91	1.47	1.41																																																					
C-109	Maui	Olowalu Canyon	Wailuku volcanic series	West Maui		92		Tholeiite		48.26	3.09	15.16	3.49	8.88			0.18	6.05	10.71	2.3	0.65	0.35	99.91	0.57	0.22																																																					
C-110	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		"92,165"		Tholeiite		48.19	2.56	14.31	3.94	8.01			0.18	7.14	11.76	1.98	0.38	0.26	99.8	0.76	0.33																4.2	319											17.92	4.93														2.85	0.62	0.23		0.70364	0.513053	18.309	15.476	37.874	5	2.8
C-111	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		48.24	3.09	14.48	3.58	10.42			0.2	6.05	10.02	2	0.48	0.3	99.95	0.92	0.17																																																					
C-112	Maui	Olowalu Stream	Wailuku volcanic series	West Maui		92		Tholeiite		46.22	2.59	13.17	4.38	8.4			0.18	11.7	10.2	1.92	0.36	0.3	100.38	0.71	0.25																																																										
C-113	Maui	Olowalu Canyon	Wailuku volcanic series	West Maui		92		Tholeiite		47.14	2.88	14.57	2.09	10.85			0.19	8.35	10.09	2.03	0.33	0.31	100.07	0.92	0.32																																																										
C-114	Maui	Olowalu Canyon	Wailuku volcanic series	West Maui		"92,165"		Alkalic olivine basalt		46.49	3.09	17.07	5.35	7.84			0.17	4.8	10.52	2.61	0.52	0.35	99.81	0.73	0.27																3.1	739											27.41	6.88														1.37	1.23	0.27		0.70346	0.513032	18.412	15.472	37.906	12.5	4.7					
C-117	Maui	Manawaipueo Gulch	Wailuku volcanic series; uppermost part	West Maui		"92,165"		Tholeiitic olivine basalt		46.04	2.32	12.58	4.51	8.1			0.18	12.22	10.35	1.98	0.42	0.22	100.32	0.66	0.74																3.6	382											16.96	4.14														1.14	0.76	0.22		0.7036	0.513007	18.404	15.429	37.94	12.1	3.6					
C-118	Maui	Kamaohi-Mokumana Gulches	Wailuku volcanic series; uppermost part	West Maui		"92,165"		Alkalic olivine basalt transitional to ankaramite		45.3	1.85	10.11	3.75	8.91			0.18	17.87	8.96	1.35	0.3	0.2	100.31	0.76	0.77																1.4	254											16.49	4.2														1.2	0.61	0.23		0.703615	0.513049	18.258	15.471	37.762	11.8	2.8					
C-119	Maui	McGregor Point	Wailuku volcanic series; uppermost part	West Maui		"92,165"		Tholeiitic olivine basalt		47.77	3.01	14.99	3.07	10.07			0.19	6.05	10.95	2.48	0.5	0.33	100.22	0.42	0.39																7.7	489											25.94	8.1														1.16	1.15	0.35		0.70347	0.513044	18.426	15.472	37.904	19.1	3.4					
C-120	Maui	McGregor Point	Wailuku volcanic series; uppermost part	West Maui		"92,165"		Tholeiitic hypersthene-bearing olivine basalt		46.19	2.15	12.02	4.08	8.19			0.17	12.75	10.43	1.79	0.38	0.2	100.2	1.28	0.57																0.6	360											20.51	5.51														0.95	0.7	0.11		0.70349	0.513014	18.462	15.456	37.925	7.3	6.1					
C-92	Maui	McGregor Point	Honolua volcanic series	West Maui		"92,165"		Trachyte trending towards mugearite		57.97	1.06	18.56	1.82	4.81			0.24	1.95	3.32	6.74	2.79	0.54	100.08	0.18	0.1																50	1040											81.33	15.67														4.56	4.84	1.86		0.7035	0.513035	18.482	15.466	37.957	25.7	2.7					
C-116	Maui	Ukumehame Canyon	Honolua volcanic series	West Maui		"92,165"		Trachyte		61.89	0.51	18.15	3.84	1.03			0.23	0.5	1.33	7.26	3.91	0.13	99.85	0.43	0.64																64.5	432											98.84	20.33														6.15	7.45	2.35		0.70348	0.513064	18.523	15.471	37.961	24.3	3					
C-128	Maui	Puu Koae dome	Honolua volcanic series	West Maui		"92,165"		Trachyte		60.85	0.65	18.51	3.1	2.08			0.27	0.58	1.77	7.2	3.6	0.29	99.79	0.47	0.42																59.1	400											78.24	14.63														7.27	7.24	1.84		0.70347	0.513034	18.492	15.476	38.008	16	4.1					
C-115	Maui	Kilea cone	Lahaina volcanic series	West Maui		"92,165"		Basanite		44.07	2.16	13.68	4.01	8.35			0.2	11.74	10.22	3.45	1.35	0.4	100.21	0.38	0.2																43.8	705											25.94	4.82														3.03	4.05	1.4		0.70326	0.513033	18.191	15.46	37.833	28.9	3					
C-130	Maui	Puu Laina	Lahaina volcanic series	West Maui		"92,165"		Basanite		44.02	2.05	12.41	2.14	10.99			0.2	13.4	10.95	2.39	0.62	0.45	100.24	0.45	0.17																8.4	245											19.91	4.59														1.38	1.16	0.39		0.70315	0.513097	18.169	15.452	37.75	17.7	3.1					
C-123	Maui	Honomanu Stream	Upper part of Honomanu volcanic series	Haleakala	-665	"92, 76"		Oceanite		44.63	1.83	12.66	2.75	9.77			0.17	17.01	7.84	1.73	0.2	0.21	100.2	0.73	0.67																																																										16.8
C-122	Maui	Honomanu Stream	Upper part of Honomanu volcanic series	Haleakala		"92,165"		Tholeiitic olivine basalt		48.04	1.83	12.04	2.35	8.8			0.17	14.41	8.76	1.6	0.3	0.12	100.05	0.97	0.66																4.72	225											14.71	4.23														1.08	0.51	0.02		0.70375	0.512976	18.303	15.452	37.924	11.6	2.6					
C-124	Maui	Honomanu Stream	Upper part of Honomanu volcanic series	Haleakala		92		Alkalic basalt		46.36	3.68	14.7	4.45	8.92			0.18	5.77	10.22	2.8	0.65	0.57	100.08	0.96	0.82																																																										
C-125	Maui	Honomanu Gulch	Upper part of Honomanu volcanic series	Haleakala		92		Alkalic olivine basalt		44.68	3.25	13.84	7.79	6.33			0.18	6.73	10.17	2	0.5	0.45	99.82	2.03	1.87																																																										
C-126	Maui	Honomanu Gulch	Upper part of Honomanu volcanic series	Haleakala		92		Alkalic olivine basalt		45.85	2.43	14.82	4.72	8.04			0.18	9.36	10.27	2.45	0.4	0.4	100.13	0.6	0.61																																																					
C-121	Maui	Honomanu Gulch	Upper part of Honomanu volcanic series	Haleakala		92		Tholeiitic olivine basalt		46.23	2.63	14.44	2.8	10.04			0.18	9.4	10.46	1.85	0.25	0.21	100.29	0.95	0.85																																																					
C-127	Maui	Puunene Quarry	Kula volcanic series	Haleakala		"92,165"		Hawaiite		47.26	3.58	17.19	2.87	9.36			0.22	5.08	7.82	3.5	1.4	0.77	99.91	0.3	0.56																29.8	831											37.4	7.53														2.27	3.05	0.97		0.70339	0.51303	18.351	15.468	37.938	26.8	3.3
C-129	Maui	La Perouse Bay	Hana volcanic series	Haleakala		"92,165"		Basanitoid		42.53	2.92	12.43	2.68	11.23			0.16	12.17	11.8	2.35	0.81	0.55	99.83	0.03	0.17																23.9	523											27.58	6.16														1.63	2.09	0.61		0.70325	0.51307	18.259	15.453	37.828	23.6	3.5

C-136	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		93				42.81	3.91	14.55	4.92	10.94			0.19	12.17	9.96	3.78	1.54	0.57	106.05	0.71																																																						
C-138	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		93				42.46	3.08	12.57	4.9	9.98			0.17	5.65	11.77	2.96	1.27	0.45	95.7	0.44																																																						
C-139	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		93				41.55	4.1	14.13	3.99	11.36			0.19	9.37	11.79	3.84	1.67	0.63	102.9	0.28																																																						
C-142	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		93				41.46	4.24	14.11	6.05	10.22			0.21	6.04	10.56	3.36	1.33	0.52	98.98	0.88																																																						
C-148	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		93				42.86	1.84	16.2	7.55	6.62			0.19	6.74	10.77	3.19	1.55	0.56	99.04	0.97																																																						
C-146	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		93				46	3.63	14.48	4.5	8.85			0.21	7.24	8.44	4.89	1.84	0.72	101.95	1.15																																																						
C-147	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		93				44.54	3.68	16.51	2.88	10.58			0.2	4.9	8.31	4.46	1.57	0.62	98.83	0.58																																																						
C-156	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		93				44.46	4.08	13.97	6.14	8.95			0.2	5.64	10.28	3.07	1.17	0.72	100.03	1.35																																																						
C-135	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		93				40.51	4.15	13.8	5.73	10.3			0.19	5.08	12.02	3.53	1.5	0.56	98.26	0.89																																																						

C-137	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		93				46.31	3.67	15.29	4.02	8.84			0.19	6.32	9.76	3.72	1.47	0.74	101.1	0.77																																																						
C-140	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		93				44.72	3.96	13.86	5.69	9.82			0.23	4.86	10.89	3.07	1.09	0.61	99.53	0.73																																																						
C-141	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		93				51.9	2.11	17.1	3.38	6.64			0.17	5.07	5.7	6.65	2.72	0.84	102.91	0.63																																																						
C-143	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		93				45.66	3.41	17.01	4.96	7.73			0.2	2.26	8.09	5.01	1.55	0.75	97.4	0.77																																																						
C-144	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		93				47.48	3.5	16.32	6.18	6.82			0.21	4.6	7.34	4	1.41	0.71	100.45	1.88																																																						
C-145	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		93				44.76	4.63	15.22	3.96	10.34			0.2	3.96	8.4	3.71	1.13	0.56	97.85	0.98																																																						

C-149	Maui	Pohakupule Gulch	Honolua volcanic series	West Maui		"94,165"		Mugearite-trachyte		57.79	1.18	15.92	4.21	4.65			0.23	1.87	3.51	6.05	2.81	0.67	99.9	0.18	0.83																48.2	1041											64.91	14.95														5.04	6.14	2.07		0.70349	0.513037	18.509	15.489	38.03	25.9	3.1
C-150	Maui	Honolua Gulch	Honolua volcanic series	West Maui		"94,165"		Mugearite-trachyte		56.25	1.3	18.29	4.66	3.08			0.2	1.61	3.93	5.69	2.52	0.82	99.51	0.27	0.89																44.1	1149											71	15.15														4.23	78.05	1.66		0.70349	0.513065	18.502	15.483	38.033	24.7	4.4
C-151	Maui	Honokahua School	Honolua volcanic series	West Maui		94		Mugearite-trachyte		56.08	1.4	18.75	6.59	1.02			0.15	0.95	2.82	5.57	2.69	0.69	99.55	1.45	1.39																																																					
C-152	Maui	Haukoe Point	Honolua volcanic series	West Maui		94		Mugearite-trachyte		57.96	1.14	17.74	4.8	2.43			0.17	1.38	3.13	6.05	2.84	0.58	99.7	0.48	1																																																					
C-153	Maui	"Kanaha Stream, Lahaina"	Honolua volcanic series	West Maui		"94,165"		Hawaiite		47.74	3.69	13.35	4.26	10.35			0.19	5.09	9.9	2.78	0.61	0.59	99.73	0.56	0.62																8.7	499											40.33	9.06														1.59	1.51	0.46		0.70353	0.513041	18.447	15.456	37.917	18.6	3.4
C-154	Maui	Puu Olai	Honolua volcanic series	West Maui		94		Mugearite-trachyte		54.43	1.18	19.83	7.02	0.56			0.24	1.27	1.71	6.24	3.03	0.37	100.32	2.09	2.35																																																					
C-155	Maui	Makamakaole Gulch	Honolua volcanic series	West Maui		"94,165"		Mugearite		55.26	1.51	18.16	4.54	4.04			0.23	1.97	3.81	5.58	2.45	1.06	100.04	0.66	0.77																49.8	1331											87.05	17.62														4.27	5.56	1.22		0.70343	0.513043	18.513	15.494	38.05	18.1	4.7
C-157	Maui	Haleakala	Honomanu volcanic series	Haleakala		94		Hawaiite transitional to alkalic olivine basalt		45.51	4.14	15.51	3.53	10.21			0.22	5.2	8.92	3.95	1.2	0.77	99.84	0.18	0.5																																																					
C-140	Maui	Haleakala	Kula volcanic series	Haleakala		94		Alkalic olivine basalt		44.72	3.96	13.86	5.69	9.82			0.23	5.07	10.89	3.07	1.09	0.61	99.74	0.4	0.33																																																					
C-137	Maui	Halemau'u Trail	Kula volcanic series	Haleakala		94		Hawaiite		46.31	3.67	15.29	4.02	8.84			0.19	4.86	9.76	3.72	1.47	0.74	99.64	0.38	0.39																																																					
C-141	Maui	Halemau'u Trail	Kula volcanic series	Haleakala		94		Mugearite		51.9	2.11	17.1	3.38	6.64			0.17	2.26	5.7	6.65	2.72	0.84	100.1	0.34	0.29																																																					
C-145	Maui	Manawainui Stream	Kula volcanic series	Haleakala		94		Hawaiite		44.76	4.63	15.22	3.96	10.34			0.2	5.74	8.4	3.71	1.13	0.56	99.63	0.41	0.57																																						
C-144	Maui	Manawainui Gulch	Kula volcanic series	Haleakala		94		Hawaiite		47.48	3.5	16.32	6.18	6.82			0.21	3.96	7.34	4	1.41	0.71	99.81	0.84	1.04																																						
C-143	Maui	Manawainui Gulch	Kula volcanic series	Haleakala		94		Hawaiite		45.66	3.41	17.01	4.96	7.73			0.2	4.6	8.09	5.01	1.55	0.75	99.74	0.37	0.4																																						
C-146	Maui	Piilani Highway	Kula volcanic series	Haleakala		94		Hawaiite		46	3.63	14.48	4.5	8.85			0.21	4.9	8.44	4.89	1.84	0.72	99.61	0.67	0.48																																						
C-147	Maui	Piilani Highway	Kula volcanic series	Haleakala		94		Hawaiite		44.54	3.68	16.51	2.88	10.58			0.2	5.64	8.31	4.46	1.57	0.62	99.57	0.21	0.37																																						
C-156	Maui	"Kakipi Gulch, Haiku Quadrangle"	Kula volcanic series	Haleakala		94		Hawaiite		44.46	4.08	13.97	6.14	8.95			0.2	5.41	10.28	3.07	1.17	0.72	99.8	0.49	0.86																																						
C-135	Maui	"Puu Pahu, Haleakala"	Kula volcanic series	Haleakala		94		Basanitiod		40.51	4.15	13.8	5.73	10.3			0.19	6.32	12.02	3.53	1.5	0.56	99.5	0.44	0.45																																						
C-136	Maui	Ulupalakua road	Hana volcanic series	Haleakala		94		Basanitoid		42.81	3.91	14.55	4.92	10.94			0.19	5.66	9.96	3.78	1.54	0.57	99.54	0.34	0.37																																						
C-138	Maui	Haleakala	Hana volcanic series	Haleakala		94		Basanitiod		42.46	3.08	12.57	4.9	9.98			0.17	9.37	11.77	2.96	1.27	0.45	99.42	0.36	0.08																																						
C-139	Maui	Haleakala	Hana volcanic series	Haleakala		94		Basanitiod		41.55	4.1	14.13	3.99	11.36			0.19	6.04	11.79	3.84	1.67	0.63	99.57	0.05	0.23																																						
C-142	Maui	Piilani Highway	Hana volcanic series	Haleakala		94		Basanitoid		41.46	4.24	14.11	6.05	10.22			0.21	6.74	10.56	3.36	1.33	0.52	99.68	0.5	0.38																																						
C-148	Maui	Piilani Highway	Hana volcanic series	Haleakala		94		Basanitiod		42.86	1.84	16.2	7.55	6.62			0.19	7.24	10.77	3.19	1.55	0.56	99.54	0.26	0.71																																						


1101	Maui	Haleakala c.		Haleakala		126		Alkalic series																																			18.5							13.9		5.7	25.8	5.3	1.8		0.79	4.6	0.64		0.2	1.4	0.2
1106	Maui	Haleakala c.		Haleakala		126		Alkalic series																																			31.8							24.6		9.9	44	9	2.83		1.36	7.5	1.23		0.35	2.4	0.39
1102	Maui	Haleakala c.		Haleakala		126		Alkalic series																																			33.5							36.1		13.1	62	11.3	3.4		1.42	8.8	1.26		0.38	2.44	0.35
1104	Maui	Haleakala c.		Haleakala		126		Alkalic series																																			35.7							48	112	14.2	55	11.2	3.6		1.25	7.6	1.33		0.42	3.08	0.41

C137G	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		36				48.7	2.4	5.5		8.2			0.17	13.34	21.6	0.47			100.38																																								
C141G	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		36				50.6	1.9	4.2		8.8			0.33	13	22.2	0.54			101.57																																								
C139G	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		36				45	3.8	8.5		8.2			0.14	12.8	22.9	0.43			101.77																																								
C142G	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		36				46	3.4	7.1		8.3			0.13	11.2	22.3	0.49			98.92																																								
C148G	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		36				46.5	2.7	6.8		7.9			0.12	11.7	22.4	0.42			98.54																																								

3A5	Maui	Kaimaloo		Haleakala		5		Alkalic olivine basalt		46.36	3.03	16.48	4.5	8.94			0.2	4.2	8.33	5.27	1.79	0.93	100.03																																								
 4-6	Maui	Kamanamana		Haleakala		5		Alkalic olivine basalt		46.36	3.04	16.54	4.5	8.94			0.19	4.3	8.26	5.19	1.69	1.12	100.13																																								
5E 7	Maui	Piilani Highway; Pu'u Mahoe		Haleakala		5		Picrite basalt		42.92	3.54	12.75	5.09	10.1			0.18	8.18	12.5	3.41	1.7	0.56	100.93																																								
5F8	Maui	Kamanamana		Haleakala		5		Alkalic olivine basalt		43.98	3.18	14.81	4.99	9.92			0.18	6.64	10.24	3.97	1.29	0.63	99.83																																								
 8-2	Maui	between Kulanapahu and Kaimaloo		Haleakala		5		Alkalic olivine basalt		42.38	3.52	12.27	4.99	9.9			0.17	8.8	12.62	3.27	1.14	0.54	99.6																																								
 9-1	Maui	Keonehunehune		Haleakala		5		Alkalic olivine basalt		47.87	2.62	16.74	4.21	8.35			0.21	3.41	7.88	5.47	1.82	1.01	99.59																																								
 11-1	Maui	Kanaio Road; Pu'u Mahoe		Haleakala		5		Alkalic olivine basalt		43.35	3.31	14.22	5.4	10.71			0.17	7.98	11.64	3.04	0.84	0.47	101.13																																								
 11-5	Maui	Kanaio Prison Road; Piilani Highway		Haleakala		5		Picrite basalt transitional to alkalic olivine basalt		43.16	3.59	14.6	5.51	10.94			0.18	6.94	10.7	3.47	1.04	0.5	100.63																																																													


CA-1	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		66				43.15	3.38	14.58	7.14	7.96			0.22		11.08	3.23	0.9	0.42	92.86	0.74		0.06																																																										
KH-5	Maui	"Upper SW rift, Haleakala"	Kula	Haleakala		66				43.55	3.08	14.26	3.44	10.6			0.22	6.95	11.29	3.21	1.08	0.46	98.63	0.41		0.08																																																										
AR-6	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		66				43.4	2.88	12.48	4.65	9.28			0.21	8.1	11.84	2.47	0.84	0.34	97.32	0.53		0.3																																																										
KH-13	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		66				44.2	3.2	13.02	3.93	10.18			0.21	10.7	11.44	3.09	0.96	0.43	101.6	0.18		0.06																																																										
KL-6	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		66				43.1	3.08	14.18	3.29	11.02			0.21	9.05	11.2	2.85	0.82	0.48	100.9	1.31		0.31																																																										
PK-1	Maui	"Upper SW rift, Haleakala"	Hana	Haleakala		66				42.55	3.44	14.42	4.3	10.16			0.2	7.95	9.78	3.04	1.04	0.54	99.88	2.38		0.08																																																										

HA-a	Maui			Haleakala		122		Olivine																																																																												31.6
HA-a	Maui			Haleakala		122		Clinopyroxene																																																																												27
74-POH 6						122		Olivine																																																																												24
78-14B	Maui		Hana	Haleakala																																																																																8.1
78-8	Maui		Honomanu	Haleakala																																																																																8

H65-4	Maui		Kula	Haleakala		9		alkalic basalt		44.04	3.12	14.28			15.38		0.2	8.23	11.04	2.94	0.87	0.35	100.65			0.2							31	346	167	61.7	109		110		19.86	616		200	33.3				350	25.39	58		30.7	6.85	2.38		1.08		1			1.92	0.27	4.87	2.01				2.1			0.70334	0.51302
H65-11	Maui		Hana	Haleakala		9		alkalic basalt		44.51	2.99	14.14			15.43		0.2	8.89	10.61	2.86	0.82		100.84	0.21		0.18							28.1	324	289	63.9	139		109		18.83	582		166	31.1				391	23.7	50.6		26.1	6.01	2.21		0.97		0.9			1.83	0.27	4.12	2.1				2.6			0.70314	0.5131
C122	Maui		Honomanu	Haleakala		"13, 9"				48.05	1.83	9.89			13.44		0.17	16.31	7.77	1.67	0.26	0.16	100.3	0.55		0.2							25.8	205	804	76.9	703		115		4.11	207		103	7.2				57	7.1	18.8		12.3	3.73	1.39		0.71		0.8			1.73	0.24	2.64	0.5				0.8			0.70387	0.51291

HO-l	Maui		Honomanu Series	Haleakala	-560	10		Tholeiite																1.13		0.37															0.82	353		187	13.7				105	13.6	34.9		21.8	6.08	2.35		1.1		1.3			2.28	0.31	4.6	1.1				0.9			0.70379	0.51292
HO-3	Maui		Honomanu Series	Haleakala	-480	10		Tholeiite																0.59		0.41															4.39	322		158	12.8				94	10.8	27.7		18.5	5.06	1.95		0.9		1.1			1.98	0.27	4.1	0.8				0.8			0.70385	0.51295
HO-4	Maui		Honomanu Series	Haleakala	-480	10		Tholeiite																0.46		0.4															0.44	343		167	14.6				92	12.5	31.5		20.8	5.82	2.02		0.96		1			2.27	0.31	4.24	1				0.9			0.70384	0.51292
HO-5	Maui		Honomanu Series	Haleakala	-480	10		Tholeiite																0.79		0.4															0.51	324		163	14.5				91	12.1	31.2		20.7	5.49	2.1		0.86		1.2			2.15	0.3	4.26	1				0.9			0.70373	0.51298
H85-1	Maui		Kula Series	Haleakala	-300	"10, 11"		Hawaiite		45.87	4.84	13.81			15.94		0.2	5.19	9.51	3.41	1.09	0.56	101.6	0.63		0.55							28.1	360		46.7	51		138		19	580		291	32.5				328	27.7	68.7		38.5	9.33	3.28		1.25					2.69	0.38	6.96	2.4				2.1			0.70344	0.513

H85-7	Maui		Kula Series	Haleakala	-261	"10, 11"		Alkali basalt		44.94	3.63	14.54			15		0.2	5.9	11.07	3.2	0.99	0.45		0.37		0.71							26.8	347		53.5	82		119		18.1	649		241	30.1				320	25.5	59.8		33.4	8.2	2.97		1.31					2.12	0.29	6.11	2				1.8			0.70346	0.51302
