sample/lab#	Island	loc.	Unit	Volcano	Strat.Ht. (m)	ref./collector	field#	Rock type	Notes	SiO2	TiO2	Al2O3	Fe2O3	FeO	Fe2O3(t)	FeO(t)	MnO	MgO	CaO	Na2O	K2O	P2O5	Sum	H2O+	H2O-	CO2	S	Cl	F	Cr2O3	NiO	B	Sc	V	Cr	Co	Ni	Cu	Zn	Ga	Rb	Sr	Y	Zr	Nb	Mo	Sn	Cs	Ba	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Hf	Ta	Re (ppb)	Os (ppb)	Pb	Th	U	Ra (10-12 g/g)	87/86Sr	143/144Nd	206/204Pb	207/204Pb	208/204Pb	238U/204Pb	232Th/238U	230Th/232Th	226Ra/230Th	230Th/238U	187Os/186Os	3/4He	176/177Hf	Carbon abundance	Delta carbon 13	Delta 18 Oxygen	Carbon 14 age	Age
6	Oahu	S of Waimea Bay		Koolau		106		Hypersthene basalt		50.97	2.14	13.72	2.39	7.61	10.84732	9.760551	0.11	10.18	8.51	2.56	0.61	0.28	99.530551	0.61	0.08					0.07	0.15																																																										

1	Oahu	Palolo Quarry		Koolau		161				52.3	1.68	14.8	3.12	7.3	11.23281	10.10741	0.05	6.72	7.98	3.78	0.6	0.66	99.54741	0.64	0.23																																																																
2	Oahu	Palolo Quarry		Koolau		161				54.31	1.84	13.53	3.05	7.16	11.00722	9.904427	0.26	7.26	9.65	2.33	0.49	0.02	99.874427	0.08	0.2																																																																
3	Oahu	Palolo Quarry		Koolau		161				54.26	1.79	13.98	3.19	7.31	11.31392	10.1804	0.14	6.91	8.3	2.99	0.49	0.28	100.0704	0.38	0.37																																																																
24*	Oahu	Pali dike		Koolau		161		Olivine nephelite		39.14	2.54	12.23	5.28	8.02	14.19297	12.77101	0.2	12.86	13.11	3.95	1.23	0.58	99.25101	0.48	0.16																																																																

H-1-61	Oahu	Palolo quarry		Koolau		83		Quartz basalt													0.37																																																																				

7	Oahu	Waiahole Valley		Koolau		106		Hypersthene basalt		49.47	2.32	15.08	4.43	6.69	11.86489	10.67617	0.16	6.8	10.16	2.54	0.12	0.27	99.66617	1.14	0.93																																																																

HMc-l	Oahu	Makapuu Point		Koolau		136		Tholeiitic basalt		52.01	2.15	12.12	3.5	8.72				7.68	10.35	2	0.4	0.02	99.56	0.11	0.5																																											2.84		0.23				18.09	15.581	38.245	5.2												
HMc-l	Oahu	Makapuu Point		Koolau		136		Tholeiitic basalt																																																													0.65	0.17								3.9											

11320	Oahu	Moanalua Valley	Koolau series	Koolau		117		Alkalic basalt																																																																0.70395																	
10396	Oahu	Waiahole Valley	Koolau series	Koolau		117		Tholeiitic basalt																																																																0.704
9948	Oahu	Makapuu Point	Koolau series	Koolau		117		Tholeiitic olivine basalt																																																																0.70405
9991	Oahu	Waiakeakua branch of Manoa Stream	Koolau series	Koolau		117		Tholeiitic basalt																																																																0.7034
9980	Oahu	Oahu shore opposite Wananapaoa Islet	Koolau series	Koolau		117		Tholeiitic basalt																																																																0.70365
10404	Oahu	N. of Kailua junction	Koolau series	Koolau		117		Tholeiitic basalt																																																																0.7039
10403	Oahu	S. of Makapuu Head	Koolau series	Koolau		117		Tholeiitic basalt																																																																0.70415
R131	Oahu	Palolo quarry	Koolau series	Koolau		117		Quartz dolerite																																																																0.70375

C-166	Oahu	Kapaa Valley		Koolau		94		Chloritized tholeiitic basalt		50.95	1.95	14.16	4.96	5.39			0.14	6.31	10.33	2.1	0.88	0.4	100.64	1.92	1.15																																															
C-167	Oahu	Kapaa Ridge		Koolau		94		Chloritized tholeiitic basalt		50.62	2.3	13.74	5.23	5.67			0.14	6.29	10.19	2.26	0.62	0.4	100.59	1.94	1.19																																															
C-200	Oahu	Ulumawao Peak		Koolau		94		Chloritized tholeiitic basalt		51.13	2.15	14.2	5.07	5.47			0.13	6.44	9.51	2.55	0.67	0.33	100.43	1.8	0.98																																															
C-194	Oahu	Damon residence	Koolau volcani series	Koolau		94		Tholeiite		52.56	2.4	14.48	4.62	6.18			0.13	6.15	9.42	2.95	0.49	0.35	100.41	0.17	0.51																																															

9948	Oahu		Koolau s.	Koolau		126		Tholeiitic series																																			16.4							5.3		2.6	12.8	3.7	1.28		0.66	3.7	0.57		0.2	1.26	0.19									
10398(diabase)	Oahu		Koolau s.	Koolau		126		Tholeiitic series																																			18.8							6.2		2.9	14.6	4.1	1.31		0.73	4.2	0.67		0.22	1.45	0.2									
10396	Oahu		Koolau s.	Koolau		126		Tholeiitic series																																			22.4							8.4		3.9	19.3	5.3	2.03		1	4.8	0.75		0.27	1.81	0.25									
10403	Oahu		Koolau s.	Koolau		126		Tholeiitic series																																			22.1							8.8		4.3	20.9	5.1	1.77		0.87	5	0.79		0.27	2.06	0.29																					

65MAKI-1	Oahu	Makiki Heights Drive		Koolau		67		Tholeiite		50.5	1.69	14.47	3.43	6.76			0.15	9.06	8.74	2.62	0.14	0.21	99.75	0.82	0.95	0.01	0.03	0.02	0.02	0.09	0.04																																																					
65PB-2	Oahu	Puowaina Drive		Koolau		67		Tholeiite		50.44	2.17	15.11	6.65	4.61			0.15	5.78	9.53	2.45	0.24	0.27	100.01	1.02	1.47	0.01	0.01	0.01	0.03	0.05	0.01																																																					
65SAL-26	Oahu	Moanalua Road		Koolau		67		Tholeiite		52.6	2.25	14.61	4.96	5.66			0.14	5.91	8.91	3.07	0.36	0.31	100.08	0.57	0.59	0.02	0.01	0.02	0.04	0.03	0.02																																																					
65KAPAA-4	Oahu	Kapaa valley		Koolau		67		Tholeiite		51.83	2.08	14.03	3.51	6.65			0.15	6.68	9.1	2.55	0.78	0.3	100.08	1.75	0.44	0.01	0.11	0.01	0.04	0.04	0.02																																																					

OA2	Oahu		Koolau series	Koolau		134		Tholeiite																																																																0.704	0.51273	17.826	15.44	37.763								0.283086
OA7	Oahu		Koolau series	Koolau		134		Tholeiite																																																																0.70403	0.512702	17.898	15.448	37.779								0.283082
OA7	Oahu		Koolau series	Koolau		134		Tholeiite																																																																		18.005	15.468	37.856								
OA8	Oahu		Koolau series	Koolau		134		Tholeiite																																																																0.70411	0.5127	17.994	15.456	37.828								0.283012
OA8	Oahu		Koolau series	Koolau		134		Tholeiite																																																																		17.919	15.47	37.762								
OA9	Oahu		Koolau series	Koolau		134		Tholeiite																																																																0.70412	0.512701	17.929	15.484	37.803								0.283034
OA9	Oahu		Koolau series	Koolau		134		Tholeiite																																																																		17.933	15.476	37.783								
OA11	Oahu		Koolau series	Koolau		134		Tholeiite																																																																0.70403	0.512698	17.912	15.445	37.749								0.283041

69MAK-2	Oahu	Makawao Str.-Maunawili		Koolau		123				52.76	2.05	14.32	3.46	6.78	10.99491	9.89335		6.62	9.47	2.71	0.5	0.28	98.60335										26.7	249	230		109		103		15.6	421	22	154	9.7				104	11.3	28		19.2	5.1	1.87		0.87		1.1			1.9	0.27	3.7	1.09				0.7	
69TAN-2	Oahu	Moleka Str.-Makiki Hgts.		Koolau		123				51.74	2.2	15.29	3.91	7	11.6894	10.51827		5.59	9.73	2.84	0.26	0.28	98.44827										27.2	259	160		106		111		2.11	528	61	161	13.8				128	41.7	54.3		49.5	11.4	4.3		2.1		2.2			5.8	0.84	3.8	0.8				1	
70ULUP-8	Oahu	Ulupa`u Hd.		Koolau		123				48.23	2.1	14.45	3.46	7.38	11.66171	10.49335		6.8	9.98	2.06	1.11	0.25	95.47335																																															
68KAV-6	Oahu	SE Pu`u Pahu-Kaneohe		Koolau		123				51.17	2.36	13.81	4.7	5.76	11.10134	9.989117		6.28	9.62	2.5	0.52	0.33	96.579117																																															
66KAPAA-16B	Oahu	Kapa`a Q.-Kailua		Koolau		123				51.83	2.23	14.48	4.22	5.87	10.74358	9.667207		6.02	9.3	2.62	0.71	0.3	97.157207																																															
68HUL-2	Oahu	"Pali-N of post-eros. Pali vents, old Pali Rd."		Koolau		123				52.5	2.23	14.4	2.71	7.9	11.48961	10.33849		6.42	9.6	2.44	0.52	0.23	98.67849																																															
WW9948	Oahu	Makapu`u saddle		Koolau		123				51.27	1.54	13.1	2.49	8.02	11.40297	10.26053		11.68	8.16	2.51	0.14	0.2	98.86053										23.7		780															7	17.7		12.1	3.82	1.45		0.55					1.55	0.22		0.3					
WW9980	Oahu	W of Waimea valley		Koolau		123				51.81	1.94	13.06	2.64	7.78	11.28625	10.1555		9.55	8.68	2.47	0.56	0.27	98.4955										23.8	202	490		416		109		8.32	450	24	146	8.4				196	13.8	34.7		21.3	5.5	1.98		0.86		0.87			1.93	0.27	3.3	0.53				0.8	
WW9991	Oahu	Waiakeakua V.-Manoa		Koolau		123				51.08	2.17	14.59	3.44	7.89	12.2085	10.98535		6.74	10.08	2.63	0.16	0.25	98.68535										28.5	222	260		87		110		1.52	395	26.5	151	10.9				82	12.5	28.2		18.4	5.1	1.89		0.78		1			1.95	0.26	3.7	0.71				0.5	
WW10398	Oahu	Palolo Q.		Koolau		123				54.57	1.74	14.05	2.69	7.49	11.01396	9.910494		6.86	8.11	3.02	0.4	0.23	98.890494																																															
WW10403	Oahu	Makapu`u Pt. summit		Koolau		123				51.99	2.21	14.28	2.37	8.38	11.68306	10.51255		6.94	9.56	2.69	0.37	0.29	98.84255										27.1	231	293		112		105		5.61	435	22	151	9.4				101	11.9	28.9		20.4	5.39	1.92		0.85		1.1			1.76	0.26	3.6	1.08				0.6	
WW11320	Oahu	Moanalua V.		Koolau		123				48.8	2.83	18.88	4.83	6	11.49806	10.34609		3.73	9.15	4.06	0.71	0.38	98.88609																																															

D101471	Oahu			Koolau		8					1.84	14.9			10.89074	9.8	0.17	9.2	8.4	2.56	0.4		47.27										23	225	525	44	305					420		180					95	8.11	22.5		17	4.58	1.66		0.71	4.1				1.67	0.22	2.6	0.4				0.2	0.6
D101473	Oahu			Koolau		8					2.38	14.8			11.33526	10.2	0.16	6.7	8.4	3.01	0.33		45.98										23	275	200	37	110					510		220					165	13.3	33.7		24	6.67	2.15		0.91	5				1.8	0.25	4.1	0.6				0.6	0.5
D101474	Oahu			Koolau		8					2.2	13.9			11.113	10	0.16	6.4	8.4	2.42	0.65		44.13										23	270	225	39	120					380		185					145	11.5	29.6		22	5.63	1.86		0.78	4.7				1.7	0.25	3.5	0.5				0.5	0.3
D101472	Oahu			Koolau		8					2.23	15.2			11.66865	10.5	0.17	5.7	9.6	2.39	0.4		46.19										28	267	285	40	115					420		270					125	10.8	30.3		22	5.69	1.93		0.84	5				1.79	0.27	3.6	0.6				0.5	0.3														

Koolau	Oahu			Koolau		135			Shield building stage																																																															0.70419	0.512717	17.914	15.455	37.788								0.283042
Honolulu	Oahu			Koolau		135			Posterosional stage																																																															0.70333	0.513039	18.111	15.454	37.748								0.283239

KM1	Oahu	Makapuu		Koolau		124				51.02	1.55	11.61			11.83	10.64478	0.17	13.57	7.55	2.36	0.3	0.21	98.98478											186	846		519		122	17.1	3.2	322	17.8	104	5.6				72		20.4																																	
KM2	Oahu	Makapuu		Koolau		124				51.28	2.18	14.44			11.73	10.5548	0.16	7.39	9.54	2.56	0.35	0.28	98.7348											265	295		135		121	21.4	3.8	410	25.9	162	10.1				75		29.5																																	
KM3	Oahu	Makapuu		Koolau		124				51.13	1.46	12.48			11.13	10.01491	0.15	12.64	8.04	2.7	0.31	0.19	99.11491											200	735		499		121	17.7	3.1	307	20.5	100	6.2				62		17.3																																	
KM4	Oahu	Makapuu		Koolau		124				52.22	2.08	14.58			11.32	10.18587	0.16	6.78	9.6	3.04	0.3	0.28	99.22587											258	231		108		111	21.3	3.5	419	23.7	149	8.5				84		33																																	
KM6	Oahu	Makapuu		Koolau		124				52.39	2.18	13.97			11.15	10.0329	0.16	7.36	9.41	2.9	0.57	0.31	99.2829											243	245		172		110	20	6.7	449	22.7	163	11				107		33.7																																	
KM8	Oahu	Makapuu		Koolau		124				51.88	2.45	14.46			11.34	10.20387	0.16	6.42	10.19	2.92	0.5	0.34	99.52387											275	223		108		112	21	6.1	477	26.6	180	11.4				101		33.1																																	
KM10	Oahu	Makapuu		Koolau		124				51.68	1.91	14.23			11.79	10.60878	0.17	7.68	9.31	2.65	0.15	0.24	98.62878											238	405		174		114	20.4	1.1	358	23.4	131	7.5				71		24.2																																	
KOO48	Oahu	Kamehame Ridge		Koolau	27	124				52.67	2.22	14.28			11.32	10.18587	0.16	6.84	9.72	2.82	0.34	0.29	99.52587										25.7	238	271	39.3	108		98	19.5	5.1	444	24.7	159	10.4				111	12.8	32.4		20.9	5.5	1.83		0.81					1.8	0.26	3.47	0.57				0.66															
KOO49	Oahu	Kamehame Ridge		Koolau	43	124				51.41	2.08	12.95			11.86	10.67177	0.16	10.15	8.71	2.34	0.46	0.28	99.21177										22.7	241	367	49.5	383		107	19.1	6.4	395	22	151	9.1				102	11.6	28.4		18.4	4.83	1.66		0.66					1.6	0.24	3.21	0.48				0.53														10.56	
KOO49	Oahu	Kamehame Ridge		Koolau	43	124																	0																																																												10.92	
KOO50	Oahu	Kamehame Ridge		Koolau	53	124				50.28	2.14	15.55			12.12	10.90572	0.16	6.93	10.17	2.34	0.09	0.26	98.82572										26.7	253	238	41.8	116		109	20	0.4	400	27.6	149	9.7				91	12.7	29.2		20.2	5.56	1.88		0.88					1.94	0.29	3.3	0.57				0.51															
KOO51	Oahu	Kamehame Ridge		Koolau	3	124				53.2	2.12	14.65			10.99	9.888934	0.15	6.3	9.63	2.91	0.48	0.29	99.618934										24.5	248	211	37.2	128		100	19.6	6.6	419	26	155	10.2				105	13.5	30.1		21.9	5.79	1.95		0.85					1.96	0.29	3.39	0.64				0.6														
KOO52	Oahu	Kamehame Ridge		Koolau	8	124				50.6	2.43	15.58			12.27	11.04069	0.15	6.59	9.94	2.71	0.14	0.31	99.49069										26	269	258	36.6	143		114	21.2	0.8	451	33.2	178	12.3				76	15.9	31.9		26	6.8	2.22		1.11					2.16	0.3	3.89	0.54				0.61														
KOO53	Oahu	Kamehame Ridge		Koolau	14	124				52.74	2.02	14.46			11.03	9.924927	0.15	6.72	9.55	2.82	0.37	0.27	99.024927										25.7	244	258	39.2	93		102	19.8	5	410	22.7	145	8.9				94	11	29.3		20.4	5.42	1.84		0.88					1.91	0.27	3.19	0.59				0.4			0.70413											
KOO54	Oahu	Kamehame Ridge		Koolau	20	124				50.92	2.15	15.5			11.78	10.59979	0.16	6.94	9.89	2.61	0.11	0.25	99.12979										26.6	249	266	39	99		107	20.1	0.1	419	52.3	151	9.6				56	19.2	32.6		33.8	8.92	3.01		1.53					3.18	0.5	3.37	0.57				0.52			0.70416											
KOO55	Oahu	Kamehame Ridge		Koolau		124				52.35	2.21	13.32			11.69	10.5188	0.15	8.35	8.98	2.52	0.63	0.31	99.3388										24.3	195	474	44.4	212		93	20.3	9.1	474	22.4	155	9.9				141	13.2	32.4		22.4	5.46	1.85		0.76					1.76	0.24	3.58	0.57				0.49														
KOO55(dike)	Oahu	Kamehame Ridge		Koolau		124				51.34	2.04	12.47			11.98	10.77975	0.15	10.44	8.3	2.48	0.6	0.3	98.89975										23.3	199	590	50.8	369		99	20.9	9.6	425	21.2	149	8.25				132	12	29.8		19.5	5.07	1.71		0.68					1.48	0.22	3.5	0.58				0.52														15.8
KOO55(dike)	Oahu	Kamehame Ridge		Koolau		124																	0																																																												11.5
KOO23A(plug)	Oahu	Makapuu		Koolau		124				53.17	2.24	13.95			10.81	9.726968	0.15	7.48	9.05	3.13	0.52	0.32	99.736968										23.1	233	262	42.9	211		108	19.4	6.5	447	22.7	169	10.1				109	11.7	31.8		21	5.65	1.89		0.89					1.68	0.25	3.72	0.59				0.63														
H3-1	Oahu	H-3 dikes		Koolau		124				53.78	1.77	14.19			10.65	9.582998	0.15	7	9.37	2.56	2.45	0.43	101.282998										23.7	226	240	40.6	125		104	19.5	4.5	353	20.6	129	8.2				71	10.1	26.7		17.2	4.52	1.53		0.63					1.6	0.25	2.79	0.49				0.22														
H3-2	Oahu	H-3 dikes		Koolau		124				52.27	2.17	13.96			11.65	10.48281	0.16	6.07	10.24	2.91	2.55	0.21	101.02281										27.1	260	162	40.2	79		116	20.9	1.5	430	23.7	156	9.2				79	11.3	30.6		20.8	5.29	1.87		0.82					1.82	0.28	3.63	0.59				0.34														
H3-4	Oahu	H-3 dikes		Koolau		124				53.11	2.08	14.29			10.9	9.807951	0.15	6.22	9.35	2.78	2.48	0.69	100.957951										23.8	235	161	38.6	113		96	20.9	9.6	429	21.5	160	9.8				119	12.1	32.5		21.5	5.41	1.84		0.78					1.71	0.26	3.49	0.53				0.4														
H3-8	Oahu	H-3 dikes		Koolau		124				52.78	2.04	14.08			11.17	10.0509	0.16	6.89	9.94	2.5	2.19	0.43	101.0609										26.6	257	203	39.7	96		103	19.7	4.6	352	21.5	132	8.4				73	9.92	27.1		18.1	4.75	1.62		0.71					1.76	0.25	3.04	0.58				0.28														
H3-9	Oahu	H-3 dikes		Koolau		124				52.49	2.18	14.58			11.18	10.0599	0.14	6.69	9.82	2.08	2.02	0.52	100.5799										24.9	271	221	38.3	113		109	21.3	6.9	373	22.6	151	8.8				86	11	29.9		19.5	5.27	1.78		0.68					1.8	0.27	3.41	0.48				0.45														
H3-10	Oahu	H-3 dikes		Koolau		124				50.24	1.41	11.34			11.9	10.70776	0.17	15.17	7.72	1.77	1.6	0.25	100.37776										20.4	189	890	66.9	670		104	15.5	4.8	273	15.1	95	5.8				49	6.84	18.6		12.4	3.17	1.12		0.42					1.21	0.18	2.17	0.4				0.2														
H3-14	Oahu	H-3 dikes		Koolau		124				53.39	2.53	13.61			11.97	10.77075	0.16	5.46	9.48	2.59	2.56	0.77	101.32075										26.5	293	67	38.7	92		120	20.8	8.8	391	26.3	183	11.6				138	14.3	38.6		25.1	6.1	2.06		0.85					2	0.29	3.97	0.63				0.59														
H3-19	Oahu	H-3 dikes		Koolau		124				52.52	2.26	14.43			11.2	10.07789	0.16	6.26	9.4	2.58	2.37	0.82	100.87789										24.3	249	177	37.3	106		104	19.7	11.9	418	22.7	162	9.6				149	12.3	33.1		21.9	5.41	1.9		0.78					1.83	0.26	3.74	0.6				0.57														
H3-31	Oahu	H-3 dikes		Koolau		124				53.22	1.93	13.54			11.6	10.43782	0.15	8.12	8.9	1.98	2.02	0.26	100.55782										25	228	357	43.1	133		115	19.3	2.4	316	19	126	8				63	9.11	24.3		16	4.25	1.51		0.67					1.52	0.22	2.85	0.38				0.16														
H3-32	Oahu	H-3 dikes		Koolau		124				52.97	2.14	14.51			11.41	10.26686	0.15	6.06	9.3	2.25	2.25	0.68	100.57686										24.8	233	136	38.7	111		100	20.7	9.6	419	21.7	158	9.4				103	13.5	34.6		22.1	5.23	1.83		0.79					1.73	0.24	3.63	0.5				0.42														
KOO1	Oahu	Makapuu		Koolau	0.6	124				52.88	2.12	14.14			11	9.897933	0.15	7.14	9.46	3.16	0.43	0.3	99.677933										25.2	245	264	40	114		107	20.1	5.48	430.2	21.5	156	8.6				89.6	11	30.7		20.1	5.39	1.81		0.75					1.69	0.26	3.62	0.5				0.41			0.70411	0.51274	17.852	15.45	37.792							
KOO2	Oahu	Makapuu		Koolau	2.2	124				52.52	2.07	14.11			11.03	9.924927	0.18	6.92	9.36	2.95	0.56	0.3	98.894927											239	282		118		106	21	6.4	430	21.4	152	8.5				80		28																																
KOO3	Oahu	Makapuu		Koolau	4.9	124				52.57	2.06	13.94			11.03	9.924927	0.16	6.9	9.23	3.05	0.55	0.29	98.674927											240	254		106		107	20.2	6.6	416	21.8	150	9.3				90		32																																
KOO4	Oahu	Makapuu		Koolau	9.9	124				52.22	2.04	13.9			11.09	9.978916	0.17	6.73	9.32	2.82	0.48	0.27	97.928916											233	242		102		104	20.2	6.5	406	23	148	9.8				101		28																																
KOO5	Oahu	Makapuu		Koolau	13.9	124				51.5	2.08	13.56			11.56	10.40183	0.16	7.24	9.5	2.99	0.56	0.31	98.30183										26.1	247	318	43.2	115		111	20.9	7.47	449.3	21.8	156	9.7				106.6	12.9	34.1		22	5.65	1.94		0.68					1.68	0.26	3.54	0.55				0.63														
KOO7	Oahu	Makapuu		Koolau	20.1	124				52.12	2.2	13.87			11.69	10.5188	0.17	6.99	9.9	2.82	0.51	0.31	99.4088										27.4	247	260	43	134		116	21.7	6.32	426	23.5	152	9.2				87.7	10.9	30.1		20	5.22	1.8		0.78					1.7	0.25	3.7	0.54				0.48			0.7041											
KOO8	Oahu	Makapuu		Koolau	23.1	124				52.12	2.1	13.76			11.58	10.41982	0.16	7.25	9.79	3.02	0.47	0.31	99.39982										25.8	243	326	43.5	117		109	19.4	6.95	480	23.1	154	9.9				114.8	12.1	32.8		21.3	5.31	1.83		0.9					1.47	0.25	3.57	0.56							0.70408	0.51271										
KOO8A	Oahu	Makapuu		Koolau	23.1	124																	0																																																												10.61
KOO9	Oahu	Makapuu		Koolau	31.2	124				53.43	1.53	13.53			10.84	9.753963	0.17	8.66	8.33	2.87	0.19	0.21	98.673963										22.8	187	442	45.2	179		101	19.5	2.11	289.5	19.7	100	5.4				52.9	6.44	17		12	3.74	1.34		0.66					1.55	0.216	2.38	0.3				0.18			0.70418	0.51271	17.879	15.447	37.826							
KOO10	Oahu	Makapuu		Koolau	34	124				50.82	1.7	12.73			11.55	10.39283	0.18	10.71	8.27	2.57	0.24	0.22	97.83283										22.9	205	652	55	274		118	19.1	2.98	351.7	18.8	118	7.8				65.5	8.45	21.9		15.4	4.27	1.54		0.59					1.5	0.2	2.82	0.49				0.33			0.70417											
KOO11	Oahu	Makapuu		Koolau	35.2	124				52.62	1.95	14.03			11.12	10.00591	0.17	7.09	9.18	2.94	0.39	0.26	98.63591											230	288		125		106	20.5	4.9	388	24.1	139	8.4				69		26																																
KOO12	Oahu	Makapuu		Koolau	38.6	124				51.02	2.25	13.87			11.45	10.30285	0.17	7.3	9.57	2.79	0.42	0.3	97.99285											256	296		154		110	19.4	5.9	435	24.9	162	10.3				80		30																																
KOO13	Oahu	Makapuu		Koolau	45.1	124				51.98	2.1	13.82			11.36	10.22186	0.18	7.21	9.23	2.83	0.42	0.27	98.26186										25.5	252	266	41.8	130		112	20.2	5.5	406	26	158	10.3				80	12.7	33.1		21.9	5.74	1.91		1					1.98	0.3	3.85	0.57				0.49														
KOO14	Oahu	Makapuu		Koolau	49.1	124				52.42	2.1	13.93			11.23	10.10489	0.17	7.08	9.15	2.94	0.42	0.29	98.60489											250	279		127		113	21	6.5	402	24.5	158	9.9				94		25																																
KOO15	Oahu	Makapuu		Koolau	60.8	124				52.19	2.1	13.9			11.48	10.32984	0.18	7.08	8.93	2.82	0.37	0.28	98.17984										25.6	216	286	43.8	128		107	20.2	1.39	388.6	26.3	153	9.9				109.8	12.8	32.5		22.3	5.64	2		0.85					2.04	0.27	3.78	0.55				0.7														
KOO16	Oahu	Makapuu		Koolau	71.3	124				51.25	2.16	14.3			11.7	10.5278	0.18	6.49	9.6	3.06	0.19	0.26	98.0178										27	250	233	40.4	92		117	22.2	0.78	382.6	26.3	144	9.6				73.7	11	28		19.9	5.42	1.9		0.88					2.02	0.28	3.47	0.52				0.62			0.70413	0.51274										
KOO17A	Oahu	Makapuu		Koolau	73.1	124				46.57	1.27	9.13			12.69	11.41861	0.16	21.54	5.82	1.79	0.09	0.17	97.95861										17.5	170	894	87.8	1121		112			291		103	6.3				34	7.55	19.2		12.6	3.11	1.08		0.44					1.08	0.164	2.15	0.34				0.18			0.70432											14.25
KOO17	Oahu	Makapuu		Koolau	73.1	124				52.09	1.88	13.05			11.17	10.0509	0.18	8.86	8.78	2.72	0.43	0.28	98.3209										24.8	205	395	46.5	236		97	20.2	6.26	401.1	21.8	141	8.9				93.2	10.8	28.5		18.7	4.87	1.64		0.83					1.61	0.24	3.35	0.48																		
KOO18	Oahu	Makapuu		Koolau	76.2	124				51.71	2.06	13.57			11.31	10.17687	0.18	7.13	9.4	2.92	0.42	0.28	97.84687										24.9	240	290	41.4	115		107	20.3	7.46	443.4	22.6	153	10.7				107.6	12.2	32.4		20.1	4.97	1.76		0.7					1.41	0.23	3.53	0.58																		
KOO19	Oahu	Makapuu		Koolau	91.4	124				53.07	2.25	14.11			10.86	9.771959	0.16	6.58	9.24	2.96	0.55	0.31	99.001959											236	261		125		103	20.8	7.1	453	23.7	166	10				98		34																																
KOO19A	Oahu	Makapuu		Koolau	91.4	124																	0																																																												10.75
KOO20	Oahu	Makapuu		Koolau	102.5	124				52.32	2.42	14.1			11.34	10.20387	0.16	6.56	9.98	2.92	0.5	0.36	99.52387										27.8	264	243	39.1	111		108	21.3	6.99	465.2	24.9	176	11.5				112.8	13.8	37.2		24	6.02	2.09		0.81					2	0.26	4.02	0.76				0.59			0.70414	0.51271	17.821	15.433	37.765							
KOO21	Oahu	Makapuu		Koolau	113.9	124				51.34	1.93	13.01			11.09	9.978916	0.17	9.26	8.6	2.96	0.32	0.29	97.858916											220	473		271		105	20.7	2.7	408	22.6	137	8.5				106		21																																
KOO22	Oahu	Makapuu		Koolau	122.8	124				51.54	2.17	13.95			11.51	10.35684	0.17	6.87	9.88	2.36	0.41	0.3	98.00684										26.9	266	286	41	118		117	20.4	6.4	440	24.1	154	11.2				127	12.2	31.5		20.7	5.08	1.81		0.76					1.56	0.25	3.46	0.64																		
KOO23	Oahu	Makapuu		Koolau	131.5	124				52.74	2.19	13.61			10.94	9.843944	0.16	7.45	9.02	3.09	0.5	0.34	98.943944										23.1	234	260	42.4	200		112	20	6.1	458	22.8	166	9.7				118	12	31.6		21.1	5.73	1.91		0.88					1.69	0.24	3.76	0.56				0.57														
KOO24	Oahu	Makapuu		Koolau		124				52.36	1.81	13.01			11.53	10.37483	0.19	8.81	8.78	2.72	0.38	0.23	98.66483										25.2	202	369	46.5	166		98	19.8	4	360	20.1	112	6.9				85	9.08	23.3		16.3	4.4	1.52		0.7					1.69	0.24	2.74	0.44				0.34														
KOO25	Oahu	Makapuu		Koolau		124				51.26	2.23	14.01			11.45	10.30285	0.18	7.79	9.23	3.12	0.31	0.32	98.75285										23.9	224	282	43.7	190		103	21.6	1.8	473	23.8	165	10				106	12	32.2		21.2	5.66	1.92		0.83					1.73	0.24	3.91	0.6				0.6														
KOO26	Oahu	Makapuu		Koolau	155.2	124				51.71	1.79	13.86			11.34	10.20387	0.18	7.08	9.47	2.54	0.18	0.24	97.25387										26.1	232	308	43.2	81		118	19.9	1.87	353.6	22.6	116	7.4				66.7	8.75	23.4		15.5	4.26	1.6		0.68					1.74	0.24	3.02	0.42				0.32			0.70412											
KOO27	Oahu	Makapuu		Koolau	161.1	124				50.52	2.29	14.55			12.22	10.9957	0.18	7.73	10.18	2.7	0.17	0.32	99.6357										27.3	252	348	45.8	162		118	21	1.1	436	26.3	154	9.1				70	11.2	30.5		21.1	5.89	1.92		0.83					2.01	0.29	3.46	0.58				0.54														
KOO28	Oahu	Makapuu		Koolau	173.5	124				51.71	1.97	14.04			11.44	10.29385	0.18	6.58	9.48	2.68	0.3	0.28	97.51385											223	243		119		100	20.6	4.2	384	23.7	133	8.3				74		33																																
KOO29	Oahu	Makapuu		Koolau	187.7	124				51.41	2.19	14.93			11.23	10.10489	0.17	6.56	9.7	3	0.24	0.34	98.64489										24.7	249	222	39.9	141		109	22	2.8	446	24.7	160	9.8				68	11.1	31		20.9	5.43	1.91		0.78					1.74	0.26	3.73	0.57				0.61														
KOO30	Oahu	Makapuu		Koolau	192	124				49.2	1.91	12.43			12.02	10.81574	0.18	12.43	8.38	2.27	0.23	0.27	98.11574										24	232	680	57.9	433		117	18.9	2.95	453.6	20.9	153	10.9				76	16.4	42		23.2	5.18	1.76		0.72					1.5	0.24	3.6	0.61				0.62			0.70439	0.51259	17.86	15.435	37.931							14.16
