sample/lab#	Island	loc.	Unit	Volcano	Strat.Ht. (m)	ref./collector	field#	Rock type	Notes	SiO2	TiO2	Al2O3	Fe2O3	FeO	Fe2O3(t)	FeO(t)	MnO	MgO	CaO	Na2O	K2O	P2O5	Sum	H2O+	H2O-	CO2	S	Cl	F	Cr2O3	NiO	B	Sc	V	Cr	Co	Ni	Cu	Zn	Ga	Rb	Sr	Y	Zr	Nb	Mo	Sn	Cs	Ba	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Hf	Ta	Re (ppb)	Os (ppb)	Pb	Th	U	Ra (10-12 g/g)	87/86Sr	143/144Nd	206/204Pb	207/204Pb	208/204Pb	238U/204Pb	232Th/238U	230Th/232Th	226Ra/230Th	230Th/238U	187Os/186Os	3/4He	176/177Hf	Carbon abundance	Delta carbon 13	Delta 18 Oxygen	Carbon 14 age	Age
H-10-61	Kauai					83		Melilite nepheline basalt													0.22																																																																				

C-80	Kauai	Koaie Stream	Olokele Formation; Waimea Canyon volcanic series			92		Tholeiite		48.77	2.07	15.55	6.74	5.35			0.19	7.01	10.74	2.11	0.3	0.24	100.26	0.91	0.28																																																																
C-81	Kauai	Koaie Stream	Olokele Formation; Waimea Canyon volcanic series			92		Tholeiite		49.48	2.24	14.43	5.36	6.52			0.2	7.61	10.54	2.16	0.32	0.23	100.11	0.65	0.37																																																																
C-82	Kauai	Koaie Stream	Olokele Formation; Waimea Canyon volcanic series			92		Tholeiite		48.85	2.33	14.96	4.2	7.41			0.18	6.81	10.58	2.16	0.3	0.24	99.95	1.06	0.87																																																																
C-83	Kauai	Koaie Stream	Olokele Formation; Waimea Canyon volcanic series			92		Tholeiite		49.89	2.41	14.48	2.3	9.12			0.18	7.37	10.6	2.16	0.34	0.24	99.85	0.66	0.1																																																																
C-84	Kauai	Koaie Stream	Olokele Formation; Waimea Canyon volcanic series			92		Oceanite		44.96	1.51	9.22	3	9.17			0.18	21.76	6.38	0.98	0.07	0.18	99.65	1.64	0.6																																																																
C-85	Kauai	Koaie Stream	Olokele Formation; Waimea Canyon volcanic series			92		Tholeiite		49.69	2.6	15.26	3.16	8.35			0.16	6.5	10.78	2.2	0.37	0.25	99.99	0.59	0.08																																																																
C-86	Kauai	Waimea Canyon	Napali Formation; Waimea Canyon			92		Tholeiite		48.15	2.56	14.52	6.16	6.25			0.16	7.65	10.63	2.2	0.33	0.23	100.16	0.85	0.47																																																																
C-87	Kauai	Kekaha ditch; Waimea Canyon	Makaweli Formation; Waimea Canyon volcanic series			92		Tholeiite		47.26	1.89	10.28	2.97	8.81			0.16	17.3	7.86	1.59	0.42	0.2	99.91	1.02	0.15																																																																
C-88	Kauai	Kekaha ditch; Waimea Canyon	Makaweli Formation; Waimea Canyon volcanic series			92		Tholeiite		46.72	2.03	12.41	7.9	5.22			0.17	11.17	9.47	1.94	0.5	0.28	99.91	1.41	0.69																																																																
C-89	Kauai	Waimea Canyon	Makaweli Formation; Waimea Canyon volcanic series			92		Tholeiite		46.68	1.91	13.15	4.71	7.62			0.17	11.12	9.68	2.15	0.49	0.22	99.92	1.7	0.32																																																																
C-90	Kauai	Grove Farm quarry	Koloa volcanic series			92		Basanite		40.66	2.28	10.57	2.95	9.74			0.19	15.75	11.37	1.48	0.49	0.36	100.01	2.52	1.65																																																																
C-91	Kauai	Wailua River near Hanahanapuni cone	Koloa volcanic series			92		Alkalic olivine basalt		46.39	2.13	12.94	2.05	10.16			0.17	11.38	10.81	2.43	0.93	0.32	100.01	0.28	0.02																																																																

C-189	Kauai	Ka Lae o Kaiwa	Koloa volcanic series			94		Melilite nephelinite		39.91	2.76	9.13	5.29	8.16			0.18	15.88	11.97	3.16	1.53	0.81	99.95	0.54	0.63																																						
C-190	Kauai	Lawai junction	Koloa volcanic series			94		Picrite-basalt		40.44	2.72	10.24	7	6.89			0.19	14.78	12.48	2.15	0.48	0.8	100.32	1.03	1.12																																						
C-192	Kauai	Rapoza Ranch	Koloa volcanic series			94		Ijolite		41.71	3.18	13.07	6.01	6.22			0.16	6.78	14.28	4.16	1.85	1.13	99.7	0.6	0.55																																						
C-186	Kauai	Kaumakani village	Koloa volcanic series			94		Nephelinite		41.86	3.24	11.04	4.42	9.51			0.17	12	11.86	3.06	1.2	0.5	99.97	0.52	0.59																																						
C-191	Kauai	Kukuiolono	Koloa volcanic series			94		Basanitoid		42.41	2.58	10.64	4.35	9.13			0.17	12.41	12.45	2.82	1.32	0.73	99.96	0.33	0.62																																						
C-184	Kauai	Waimea River	Koloa volcanic series			94		Basanitoid		43.89	2.16	12	3.04	9.36			0.18	14.83	10.53	2.34	0.93	0.36	100.73	0.59	0.52																																						
C-185	Kauai	Makaweli Postoffice	Koloa volcanic series			94		Basanitiod		44.24	2.7	13.02	3.58	9.14			0.17	8.9	13.03	2.96	1.26	0.49	100.45	0.57	0.39																																						
C-188	Kauai	Koloa Landing	Koloa volcanic series			94		Basanitoid		44.34	2.38	10.37	4.14	9.74			0.17	11.09	12.67	2.65	0.96	0.97	100.03	0.16	0.39																																						
C-187	Kauai	Makahuena Point Loran Station	Koloa volcanic series			94		Basanitoid		44.4	2.22	11.99	4.52	8.17			0.15	11.74	11.9	2.89	1.12	0.45	100.56	0.55	0.46																																						
C-183	Kauai	Kaumakani village	Koloa volcanic series			94		Trachyandesite		44.95	3.08	16.39	5.85	6.31			0.23	4.34	8.56	5.26	2.07	1.66	100.74	0.97	1.07																																						
C-193	Kauai	McBride Mill	Koloa volcanic series			94		Basanitiod		45.42	1.98	12.39	3.22	9.04			0.16	11.54	11.72	2.56	0.8	0.73	100.39	0.48	0.35																																						

K17	Kauai	W. side Wainiha Bay				71		Nephelinites		40.1	3.64	8.49	5.89	7.71			0.19	14.5	12.65	4.34	1.88		99.67	0.28												96.4					50	590							984	50.2			45.5	9.29	2.86	8.09		5.06		1.96		1.36	0.175
K23	Kauai	"Grove Garm Quarry, 5 mi. SW Lihue"				71		Nephelinites		40.04	3.39	9.07	4.88	8.48			0.19	13.95	13.42	4.21	1.44		99.74	0.67												109.6					33	930							808	56.1			53.1	11	3.35	9.31		5.8		2.16		1.44	0.185
K12	Kauai	Ka Lae Kiki				71		"Alkali basalts, phonolite"		42.39	2.17	11.31	4.1	8.49			0.18	10.58	15.65	3.55	1.03		100.06	0.61																	26	520							56.1	29	59.1		30.8	6.43	2.1	5.95		4.52		2.1		1.66	0.225

8497c	Kauai	Lawai; Black Swamp source vent				112		Melilite-nephelinite		40.03	2.85	9.34	6.46	9.56			0.15	17.47	11.05	2.36	0.74	0.89	100.92	0.01	0.01
8173	Kauai	Papapaholahola Hill; Black Swamp source vent				112		Nephelinite		40.11	3.35	10.33	6.69	10.17			0.18	14.77	11.35	2.15	0.9	1	101.04	0.02	0.02
7827	Kauai	Puolo Point; Hikiula source vent				112		Nephelinite		40.19	2.97	10.9	6.6	9.59			0.23	12.06	12.51	3.56	1.24	0.76	100.61	0	0
8537b	Kauai	Lawai; Pu'u Kolo source vent				112		Nephelinite		40.62	3.13	10.41	5.97	8.68			0.2	15.47	14.3	1.42	0.37	0.82	101.43	0.02	0.02
8945c	Kauai	Pu'u Hunihuni vent; Makahuena Point				112		Nephelinite		40.63	2.71	11.21	5.96	8.67			0.18	11.67	13.01	4.44	1.13	0.67	100.28		
7636	Kauai	Pohakea Hill; Pohakea source vent				112		Basanitoid		41.04	3.51	11.77	5.56	10.84			0.21	12.6	13.2	1.99	0.71	0.81	102.28	0.03	0.01
8736	Kauai	Lawai; Niukapu source vent				112		Nephelinite		41.51	2.65	10.25	5.1	9.95			0.2	15.01	12.65	2.35	0.69	0.63	101	0.01	0
8735j	Kauai	Lawai; Black Swamp source vent				112		Melilite-nephelinite		41.89	3.2	10.18	6.28	9.12			0.17	16.1	11.51	1.41	0.41	0.92	101.24	0.02	0.03
7643c	Kauai	Pohakea Hill; Hikiula vent				112		Basanitoid		42.39	3.47	11.26	4.96	9.67			0.22	13	13.08	1.88	0.3	0.76	101.02	0.02	0.01
8425	Kauai	Papapaholahola Hill; Papapaholahola intrusive complex				112		Ijolite		42.85	3.52	12.92	6.13	6.38			0.23	6.48	15.23	3.48	1.65	0.91	99.79	0.01	0
7816	Kauai	Pulolo Point; Pu'u 'O Papai source vent				112		Basanitoid		42.85	3.47	11.82	5.24	11.19			0.19	10.2	12.56	2.13	1.04	0.58	101.32	0.03	0.02
8527N	Kauai	Lawai; source vent uncertain				112		Olivine basalt		42.09	3.46	11.87	5.56	10.84			0.15	13.98	12.12	0.53	0.2	0.7	101.57	0.03	0.04
7599c	Kauai	Port Allen; source vent uncertain				112		Basanitoid		42.99	2.27	11.52	4.99	9.73			0.16	14.33	11.6	2.26	0.56	0.58	101.01	0.01	0.01
8727	Kauai	Lawai; Nomilo vent group				112		Alkalic olivine basalt		43.22	3.03	12.15	5.54	10.84			0.16	12.39	12.13	1.52	0.59	0.56	102.17	0.02	0.02
8949	Kauai	Pu'u Wanawana vent; Makahuena Point				112		Alkalic olivine basalt		43.64	2.87	11.76	4.82	9.39			0.18	12.94	12.44	1.67	0.49	0.64	100.87	0.02	0.01
8478	Kauai	Lawai; Kukuiolono source vent				112		Basanitoid		43.73	2.62	11.26	5.25	8.02			0.15	11.76	12.29	3.29	1.18	0.42	99.97		
8828	Kauai	Koloa; Kaluahonu source vent				112		Alkalic olivine basalt		43.82	3.73	11.63	5.26	10.25			0.21	10.57	13.08	1.7	0.58	0.63	101.49	0.02	0.01																																																
7672j	Kauai	Hanapepe Canyon; Port Allen; source vent uncertain				112		Alkalic olivine basalt		44.22	2.38	11.11	5.81	8.86			0.16	14.05	11.02	2.43	0.38	0.55	100.99	0.01	0.01																																																
8445	Kauai	Kalaheo; Pohakea source vent				112		Alkalic olivine basalt		44.32	4.06	12.39	2.86	10.36			0.74	8.94	10.31	2.13	1.61	0.67	98.42	0.02	0.01																																																
8732S	Kauai	Lawai; Luawai source vent				112		Olivine basalt	wet chemical analysis	44.6	1.8	12.35	4.74	7.92			0.14	12.65	10.4	1.52	0.5	0.34	100.54	2.25	1.33																																																
8656c	Kauai	Kaluahonu vent; Kaluahonu Road				112		Olivine basalt		45.13	2.18	12.26	3.18	11.53			0.15	12.83	11.51	1.56	0.67	0.42	101.43	0.01	0																																																
7953	Kauai	Koheo Point; source vent uncertain				112		Nephelinite		45.29	2.56	13.39	5.17	7.87			0.15	7.94	11.77	4.24	1.49	0.63	100.5																																																		
8425Wgms	Kauai	Papapaholahola Hill; Papapaholahola intrusive complex				112		Alkali gabbro		45.62	3.03	13.31	4.47	4.66			0.23	8.19	10.36	4.77	1.73	1.05	97.43	0.01	0																																																
8856	Kauai	Koloa; Kaluahonu source vent				112		Alkalic olivine basalt		46.26	2.5	12.85	2.86	10.35			0.2	8.49	12.84	2.51	0.9	0.47	100.24	0	0.01																																																
8724	Kauai	"""Crescent"" vent; Lawai"				112		Altered basalt		46.43	3.44	11.93	5.54	10.8			0.2	7.54	12.36	1.82	0.43	0.53	101.05	0.02	0.01																																																
8732S	Kauai	Luawai vent				112		Olivine basalt	C-RF Quantometer analysis	46.61	1.82	12.41	4.18	9.77			0.14	12.81	11.18	1.86	0.51	0.4	101.69	0	0																																																
8732Sc	Kauai					112		Alkalic olivine basalt	C-RF Quantometer analysis	46.62	1.77	11.94	3.98	9.29			0.16	13.24	11.02	2.83	0.62	0.2	101.67	0	0																																																
8732Sd	Kauai					112		Alkalic olivine basalt	C-RF Quantometer analysis	46.66	1.84	12.33	4.21	9.83			0.16	12.35	10.86	2.64	0.58	0.21	101.67	0	0																																																
8951	Kauai	Puuhi vent				112		Alkalic olivine basalt		46.74	2.14	12.72	4.62	9			0.16	10.49	11.18	3.07	0.69	0.34	101.15	0	0																																																
	Kauai																																																																								
T20 Lawai nephelinite	Kauai		Koloa Volcanics			111		Nephelinite																																																																0.70316	0.51307
	Kauai																																																																								
ID858-3	Kauai	Waimea Canyon	Napali member			79		Tholeiite																																																																0.70384	
	Kauai																																																																								
GA565 	Kauai	Waimea Canyon	Makaweli member			149		Tholeiite																																																																0.70371	0.51297
GA649 	Kauai	Waimea Canyon	Napali member			149		Tholeiite																																																																0.70359	0.51302
ID872-2 	Kauai	Waimea Canyon	Napali member			149		Tholeiite																																																																0.7038	0.51303

GQ1	Kauai					35				41.44	2.25	10.27	2.91	10.46	14.53637	13.08		16.2	11.75	2.03	0.44	0.44	97.9										25	293	580		444				20	556		138					520	32.4	67.5		32.9	7.83	2.31	6.6		5.31		2.39		1.89											
K2	Kauai	Poipu	Koloa Volcanics			35		Nephelinite		41.51	2.59	10.67	2.91	10.47	14.54748	13.09		15	12.37	2.29	0.49	0.53	98.54										27	329	552		400				12	645		161					637																							0.70303	0.51307
N8	Kauai	Waimea Canyon	Koloa Volcanics			35		Alkalic basalt		44.17	2.6	12.46	2.89	10.41	14.45858	13.01		12	11.18	2.7	0.86	0.45	99.43										26	294	563		333				22	701		146					397	27.7	58.7		31.3	6.94	2.52	6.7		5.54		2.5		1.82										0.70308	0.51306
K1	Kauai	Poipu	Koloa Volcanics			35		Alkalic basalt		45.21	2.29	13.55	2.64	9.5	13.19164	11.87		8.41	13.07	3.38	1.24	0.53	99.55										26	296	263		141				32	778		128					629	32.3	65.4		33.9	7.15	2.4	6.62		5.73		2.78		2.16										0.70314	0.51306
N6	Kauai	Waimea Canyon	Koloa Volcanics			35		Alkalic baaalt		44.92	3.34	15.71	2.92	10.5	14.59194	13.13		6.32	9.65	4.15	1.6	0.79	99.61										19	252	107		73				40	1069		238					676																							0.70317	0.51305
N4	Kauai	Waimea Canyon	Koloa Volcanics			35		Alkalic basalt		43.64	2.59	12.86	2.86	10.3	14.30299	12.87		10.79	11.02	2.85	0.9	0.49	98.01										25	311	477		294				25	722		98					484																							0.70321	0.51305
N9	Kauai					35				50.56	2.51	13.84	2.59	9.34	12.96938	11.67		6.79	10.53	2.26	0.29	0.26	98.71										33	310	235		102				13	300		142					76																							0.70343	0.513
N10	Kauai					35				51.02	2.34	14.23	2.59	9.34	12.96938	11.67		6.82	10.44	2.1	0.26	0.23	99.11										33	300	236		91				8	284		123					107																							0.70357	0.51298
N7	Kauai					35				50.65	2.15	11.74	2.64	9.52	13.22498	11.9		11.87	8.09	2.28	0.43	0.27	99.38										25	293	534		532				10	253		131					99	10.5	25.5		17.6	5.16	1.83	5.99		5.34		2.55		2.38										0.70368	0.51296
N5	Kauai					35				48.71	1.92	11.68	2.76	9.94	13.814	12.43		13.06	8.98	1.98	0.28	0.21	99.25										28	252	720		458				5	269		98					71																							0.70369	0.51299
WCavg	Kauai					35				49.7	2.39	13.5	2.69	9.68	13.44725	12.1		8	10.6	2.08	0.33	0.23	98.93												500						5	240		120																																								
GQ1 Grove Quarry	Kauai		Koloa Volcanics			35		Nephelinite																																																																0.70299	0.51307											
Avg. of 6 tholeiites	Kauai	Waimea Canyon	Napali member			35																																																																		0.70366	0.51298											

KAU-1	Kauai					135		Tholeiite																																																																0.70384	0.512965	18.07	15.442	37.803								0.283083
1D 872-2	Kauai					135		Tholeiite																																																																0.70364	0.51296	18.447	15.512	37.962								0.283097
Kauai	Kauai					135			Shield building stage																																																															0.70371	0.512964	18.259	15.477	37.883								0.28309
Koloa	Kauai					135			Posterosional stage																																																															0.70316	0.51307	18.189	15.46	37.8								

76W12	Kauai		Koloa volcanics			18				38.3	3.65	9.56	6.83	7.08			0.19	14.4	11.8	2.65	1.49	0.84	98.78	1.29	0.63	0.07									530		320	95	124		44	729	27	292	79				615																																			
75K5	Kauai		Koloa volcanics			18		Nepheline Melilitite		37.7	3.08	9.82	5.98	8.48			0.21	13.4	13.1	2.46	0.85	0.84	98.71	1.89	0.77	0.13									474		338	90	138		36	1200	25	248	69				820																																			
76W6	Kauai		Koloa volcanics			18		Nepheline Melilitite		37.7	3.5	9.53	8.79	4.53			0.19	15.1	11.8	2.41	1.3	0.81	98.12	1.4	0.98	0.08									545		316	90	118		50	1200	24	262	70				765																																			
74K17	Kauai		Koloa volcanics			18		Nepheline Melilitite		41.9	2.75	12.3	4.53	6.65			0.16	9.14	15.2	3.59	0.23	0.8	99.12	1.53	0.34										160		148	128	71		50	1000	28	260	70				840																																			
65Ka2	Kauai		Koloa volcanics			18		Ijolite		38.3	3.29	9.9	5.39	9.28			0.21	14	12.5	2.5	1.22	0.76	99.47	1.2	0.9	0.02									475		290	102	120		40	920	24	234	74				775	59	92		39	9.9	2.77		1.2					1.4	0.2	4.8	4.3				5.7															
65Ka2	Kauai		Koloa volcanics			18		Nepheline Melilitite		38	3.04	10.5	5.25	9.26			0.2	14.4	12.1	2.64	1.22	0.73	99.5	1.26	0.9																																																											
75K4	Kauai		Koloa volcanics			18		Nepheline		41.5	2.46	10.5	5.63	7.08			0.18	13.3	12.8	2.68	0.48	0.75	99.26	0.69	1.21	<0.01									560		362	101	106		11	754	26	187	64				690																																			
74Wa9	Kauai		Koloa volcanics			18		Nepheline		39	3.07	10.5	4.44	8.89			0.2	15.1	12	2.67	1.41	0.72	99.48	0.89	0.59										565		310	87	68		36	690	26	248	66				785		99		42	10.9	2.89		1.2					1.7	0.22	5	6.4				5.7
75K13	Kauai		Koloa volcanics			18		Nepheline		40.9	2.43	9.84	7.52	5.74			0.19	15.3	11.9	2.63	0.46	0.67	99.56	0.76	1.22	<0.01									665		446	96	120		24	710	19	197	63				665																				
75W5	Kauai		Koloa volcanics			18		Nepheline		40.7	3.33	10.7	8.63	5.28			0.19	11.3	13.1	2.83	0.68	0.66	99.25	0.58	1.25	0.02									505		290	87	105		13	677	25	230	59				605																				
75W5	Kauai		Koloa volcanics			18		Nepheline		41	3.35	10.9	8.72	5.29			0.19	11.4	13.2	2.8	0.59	0.68	99.9	1.28	0.49	0.01									530		256	80	100			670	23	234	65				600																				
76K5	Kauai		Koloa volcanics			18		Nepheline		39.2	3.41	10	4.93	8.88			0.2	14.5	12.6	2.5	0.65	0.65	99.22	0.89	0.81	<0.01									550		335	95	107		43	676	25	200	64				590																				
76K2	Kauai		Koloa volcanics			18		Nepheline		40.1	3.16	10.1	5.91	8.54			0.19	12.9	12	2.16	0.4	0.64	98.96	1.92	0.94	<0.01									495		345	99	116		18	570	19	195	58				640																				
76K8	Kauai		Koloa volcanics			18		Nepheline		40.5	2.9	10.5	9.3	4.14			0.19	13.5	12.2	2.55	0.64	0.64	99.33	1.35	0.92	< 0.01									670		370	79	99		26	630	23	209	60				590																				
76K9	Kauai		Koloa volcanics			18		Nepheline		40.6	2.98	10.6	8.74	5.27			0.2	12.6	12.3	3.13	0.75	0.64	99.68	0.73	1.13	0.01									520		320	90	112		31	720	23	232	63				650																				
75K14	Kauai		Koloa volcanics			18		Nepheline		41.2	2.42	9.79	7.58	5.42			0.19	15	11.8	3.06	0.38	0.64	99.17	0.65	1.03	0.01									640		422	87	108		26	725	23	186	63				720																				
75K19	Kauai		Koloa volcanics			18		Nepheline		41.2	2.34	11.4	6.63	7.59			0.19	12.2	12.2	2.44	1.2	0.63	100.28	0.77	1.49										520		370	110	118		26	640	21	158	52				510																				
86KA2	Kauai		Koloa volcanics			18		Nepheline		40.4	3.33	9.97	7.97	6.51			0.2	12.8	12.3	3.32	0.54	0.63	99.82	0.98	0.87	< 0.02									494		373		105		86	742	27	217	58																								
76K4	Kauai		Koloa volcanics			18		Nepheline		39.8	3.11	9.94	4.96	9.12			0.19	13.6	12	3.07	0.86	0.62	98.98	1.14	0.53	0.04									495		340	105	125		31	695	19	204	59				825																				
76K3	Kauai		Koloa volcanics			18		Nepheline		40	3.15	10	4.88	9.29			0.19	13.7	12.1	2.74	1.04	0.62	99.34	0.96	0.65	0.02									498		345	100	128		52	730	24	202	67				905																				
74K20	Kauai		Koloa volcanics			18		Nepheline		40.5	2.26	11.2	4.95	8.56			0.19	13.6	11.8	2.8	0.72	0.62	99.23	1.11	0.92										540		340	110	132		22	670	20	158					545																				
74K3	Kauai		Koloa volcanics			18		Nepheline		39	3.19	11	6.49	7.73			0.19	11.9	12.3	3.03	0.86	0.61	98.9	1.56	1.04										420		324	98	97		26	672	23	200	61				715	45	82		36	8.6	2.51	7	1					1.3	0	4.7	6.7				5.2
76K7	Kauai		Koloa volcanics			18		Nepheline		41.6	2.66	10.2	8.95	4.72			0.19	14.1	11.2	2.8	0.37	0.56	98.86	0.86	0.64	0.01									760		480	87	114		18	680	20	186	50				600																				
75K15	Kauai		Koloa volcanics			18		Alkalic basalt		43.8	2.1	11	5.09	6.94			0.18	13	11.8	2.39	0.67	0.54	98.9	1.01	0.38	< 0.01									670		378	83	100		13	639	22	142	50				605																				
74K1	Kauai		Koloa volcanics			18		Nepheline		39.8	2.65	11.6	5.61	8.76			0.2	13.3	11.8	1.04	0.34	0.53	99.9	2.43	1.84										455		338	126	104		10	524	24	168	49				715	48	78		37	8.6	2.58	7.8	0.9					1.8	0.22	4.1	3.6				4.4
74K2	Kauai		Koloa volcanics			18		Nepheline		40.2	2.47	10.6	4.08	8.88			0.19	14.5	11.9	3.03	0.66	0.53	98.43	0.85	0.54										525		328	99	104		21	700	25	170	56				780																				
65G2	Kauai		Koloa volcanics			18		Basanite		41.4	2.17	10.8	2.98	10.1			0.19	15.8	11.1	2.72	0.88	0.5	99.62	0.62	0.36										615		426	108	116		32	595	21	152	48				595																				
75K7	Kauai		Koloa volcanics			18		Basanite		41.3	2.88	11.1	3.66	9.66			0.18	12.5	12.1	2.8	1.28	0.49	98.91	0.69	0.23	0.04									492		344	89	120		39	605	23	175	50				615																				
74K4	Kauai		Koloa volcanics			18		Basanite		41.8	2.36	10.4	5.32	7.7			0.17	15.6	10.4	3.08	0.5	0.47	99.03	0.81	0.42										635		462	94	110		19	632	18	170	43				540																				
86KA12	Kauai		Koloa volcanics			18		Alkalic basalt		44.1	2.75	12.3	3.03	10.3			0.19	11.8	11.3	2.6	0.75	0.46	100.23	0.36	0.29	< 0.02									513		296		106		17	663	26	146	30																								
65Ka1	Kauai		Koloa volcanics			18		Basanite		40.6	2.71	11.6	4.21	9.61			0.19	12.8	12.3	1.52	0.33	0.45	99.33	1.92	1.09										540		265	78	93		10	650	22	170	40				585	31	58		32	7.5	1.99	6.1	0.7					1.7	0.22	4	5.3				2.9
74K16	Kauai		Koloa volcanics			18		Alkalic basalt		43.6	1.96	11.6	2.12	9.86			0.18	14.4	11.4	2.73	0.91	0.45	99.65	0.24	0.2										575		355	102	112		28	570	17	116	34				430																				
75W1	Kauai		Koloa volcanics			18		Alkalic basalt		43.9	2.31	12	3.41	8.99			0.19	11.8	11.6	2.61	0.85	0.45	99.21	0.86	0.22	0.02									475		290	110	112		26	563	21	140	47				460																				
74K6	Kauai		Koloa volcanics			18		Alkalic basalt		44	2.57	13.6	3.21	9.22			0.18	8.45	12.5	2.98	1.18	0.45	99.08	0.47	0.27										275		160	98	95		37	675	24	186	45				505	33	64		30	8	2.31	0	1					1.8	0.26	4	5				4.1
74K10	Kauai		Koloa volcanics			18		Alkalic basalt		44.5	2.08	13	2.81	8.68			0.18	9.49	13.4	3.07	1.08	0.45	99.16	0.3	0.12										300		155	110	94		35	690	25	146	47				535																				
74K14	Kauai		Koloa volcanics			18		Basanite		41.2	2.69	12.1	7.06	7.27			0.19	11.4	11.7	3.12	0.51	0.43	99.34	1.1	0.57										440		270	68	89		13	600	23	192	48				542	34	57		28	7.4	2.08		1					1.6	0.22	4	4.7				3.4
74K15	Kauai		Koloa volcanics			18		Alkalic basalt		44.4	2.26	12.8	2.6	9.73			0.18	10.5	12.1	2.89	0.99	0.43	99.46	0.3	0.28										405		188	94	71		32	625	24	130	39				460																				
74K21	Kauai		Koloa volcanics			18		Alkalic basalt		44.2	2.2	12.5	2.99	9.45			0.18	11.4	11.7	2.88	0.98	0.42	99.32	0.19	0.23										430		270	102	89		33	595	22	128	36				445																				
74K5	Kauai		Koloa volcanics			18		Basanite		41.8	2.5	11.6	5.4	7.8			0.18	12	11.3	2.9	0.6	0.39	98.15	0.98	0.7										510		334	95	100		16	584	25	165	50				650																				
75K16	Kauai		Koloa volcanics			18		Basanite		42	11.6	4.74	9.5	11.7			0.2	11.7	2.7	0.36	2.75	0.39	99.05	1.09	0.32	< 0.01									414		273	66	100		< 10	519	20	174	39				465																				
74K11	Kauai		Koloa volcanics			18		Alkalic basalt		43.4	12.2	2.88	9.57	12.9			0.18	11	3.07	1	2.11	0.39	99.08	0.28	0.1										520		310	114	112		33	548	22	128	45				430	27	51		23	6.9	1.88		0.8					1.9	0.2	4.1	8.2				3.2
74K8	Kauai		Koloa volcanics			18		Alkalic basalt		44.3	12.9	6	7.4	9.5			0.18	11.1	2.91	1.07	2.37	0.39	99.01	0.44	0.45										410		270	99	130		28	626	21	144	40				500																				
74K7	Kauai		Koloa volcanics			18		Alkalic basalt		43.7	11.6	3.68	9.5	13.4			0.18	9.86	2.67	0.97	2.14	0.37	98.8	0.45	0.28										410		360	97	110		29	580	19	130	34				438																				
76K6	Kauai		Koloa volcanics			18		Alkalic basalt		44.6	11.6	3.86	8.67	12.6			0.17	10.8	2.2	0.8	2.26	0.36	99.29	0.85	0.51	0.01									550		340	100	112		26	499	24	139	39				345																				
75K1	Kauai		Koloa volcanics			18		Alkalic basalt		45.8	12.8	3.18	8.83	11			0.18	11.2	2.68	0.78	2.01	0.36	99.48	0.45	0.19	0.02									416		334	114	105		23	524	24	103	33				920																				
74K13	Kauai		Koloa volcanics			18		Alkalic basalt		44.6	12.1	3.97	8.09	12.9			0.17	10.7	2.25	0.69	1.69	0.35	98.93	0.68	0.74										570		382	94	114		18	448	20	108	36				360																				
75W2	Kauai		Koloa volcanics			18		Alkalic basalt		45.3	12.1	3.54	8.69	12			0.18	11	2.33	0.69	2.06	0.35	99.07	0.49	0.34	< 0.01									505		325	102	104		23	469	17	113	36				342																				
75K2	Kauai		Koloa volcanics			18		Alkalic basalt		47	12.9	4.66	7.59	9.48			0.16	10.8	2.81	0.7	2.06	0.34	99.3	0.55	0.25	< 0.01									420		298	106	102		24	442	22	103	29				355																				
74K12	Kauai		Koloa volcanics			18		Alkalic basalt		45.1	12.2	4.13	7.96	12.5			0.17	11	2.46	0.63	1.67	0.33	99.12	0.47	0.5										520		330	85	100		14	474	18	96	27				350																				
75K3	Kauai		Koloa volcanics			18		Alkalic basalt		45.3	12.3	5.31	7.73	10.8			0.18	10.6	2.19	0.82	2.13	0.32	99.29	1.19	0.42	< 0.01									505		334	97	112		20	453	21	107	32				405																				
76K1	Kauai		Koloa volcanics			18		Alkalic basalt		45.9	12.2	1.85	10.3	11.6			0.18	10.8	2.71	0.82	2.08	0.31	99.13	0.3	0.06	0.02									490		300	105	108		25	449	21	108	35				362																				
75K6	Kauai		Koloa volcanics			18		Alkalic basalt		48	12.9	4.02	7.99	9.97			0.17	10.1	2.53	0.38	1.71	0.25	99	0.78	0.2	< 0.01									450		392	86	132		12	370	74	82	33				224																				
86KA4	Kauai	Waimea canyon	Makaweli Member 			18		Mugearite		48.1	2.82	18.5	8.2	3.33			0.15	2.55	4.88	4.08	2.09	1.15	99.5	1.85	1.5	0.3									19		35		152		58	1010	53	451	65																								
86KA5	Kauai	Waimea canyon	Makaweli Member 			18		Hawaiite		47.7	3.28	15.4	5.64	6.17			0.16	5.62	8.39	3.57	1.46	0.81	99.32	0.19	0.93	< 0.02									98		85		119		38	956	50	332	47																								
86KA6	Kauai	Waimea canyon	Olokele Member			18		Hawaiite		48.3	3.17	16.6	3.57	7.95			0.2	4.57	7.49	4.75	1.69	1.26	100.2	0.21	0.44	< 0.02									7		25		102		47	1325	46	326	53																								
