| Pinned | Total Spcms | IDd Spcms |
| Americas (North and South) | 730 | 360 |
| Australia | 540 | 100 |
| Cambodia | 27 | |
| China | 1850 | |
| Europe | 6 | 5 |
| Fiji | 68 | |
| Hong Kong | 40 | |
| India | 252 | 152 |
| Indonesia (Ambon I) | 100 | |
| Indonesia (Java) | 11 | |
| Indonesia (Timor) | 3 | |
| Japan | 72 | 35 |
| Laos | 560 | |
| Madagascar | 7 | |
| Malaysia (Penin.) | 100 | |
| Malaysia (Sabah/Sarawak) | 430 | |
| Micronesia | 75 | |
| New Caledonia | 164 | 24 |
| New Guinea | 3850 | 250 |
| New Zealand | 14 | 11 |
| Philippines | 2000 | 1560 |
| Ryukyus | 60 | |
| Samoa | 134 | 42 |
| Solomon Islands | 750 | 1 |
| Taiwan | 125 | |
| Thailand | 108 | |
| Tonga | 15 | |
| Vanuatu | 151 | |
| Vietnam | 600 | |
| estimated unsorted | 1680 | |
| TOTALS | 14,522 | 2540 |
This page last revised 7 January 1997 by nle