G5_85 Appendix D1: All Botanicals
STATE_NO UNIT_NO LAYER_LEV FEATURE_NO BAG_DOT MATERIAL MAT_TYPE CHARRED WEIGHT
50-80-10-1887


0150 botanical wood Y 95.7
50-80-10-1887


0151 botanical wood Y 65.2
50-80-10-1887

155 0136 botanical wood Y 220.9
50-80-10-1887
III 066 2140 botanical wood Y 5.3
50-80-10-1887 001 II 107 0003 botanical wood Y 2.9
50-80-10-1887 001 II 107 0005 botanical wood Y 0.1
50-80-10-1887 001 II 107 0008 botanical wood Y 0.7
50-80-10-1887 001 II b 107 0004 botanical wood Y 3.3
50-80-10-1887 001 II b 107 0006 botanical wood Y 2.6
50-80-10-1887 001 II b 107 0007 botanical wood Y 5
50-80-10-1887 001 II-II b 107 0002 botanical wood Y 7.2
50-80-10-1887 001 III
0001 botanical wood Y 1.7
50-80-10-1887 002 IV 006 0009 botanical wood Y 0.7
50-80-10-1887 002 VI-VII 006 0010 botanical wood Y 2.5
50-80-10-1887 002 VIII 006 0011 botanical wood Y 0.7
50-80-10-1887 003 I 006 0014 botanical wood Y 1.1
50-80-10-1887 003 II a 006 0016 botanical wood Y 3.8
50-80-10-1887 003 II b 006 0015 botanical wood Y 3.8
50-80-10-1887 003 II b 006 0017 botanical wood Y 0.8
50-80-10-1887 003 II b 006 0018 botanical wood Y 0.4
50-80-10-1887 003 II b 006 0019 botanical wood Y 3.6
50-80-10-1887 003 II-III 006 0012 botanical wood Y 1.6
50-80-10-1887 003 III 006 0013 botanical wood Y 1.2
50-80-10-1887 004
151 0026 botanical kukui/other N 0
50-80-10-1887 004 IV 151 0023B.002 botanical unid N 1.5
50-80-10-1887 004 IV 151 0024B botanical unid N 0
50-80-10-1887 004 IV a/1 151 0051 botanical wood Y 0.1
50-80-10-1887 004 IV a/1 151 0053 botanical wood Y 10
50-80-10-1887 004 IV/1 151 0052 botanical wood Y 12.6
50-80-10-1887 004 V 151 0025 botanical unid N 0
50-80-10-1887 004 V/1 151 0054 botanical wood Y 0.2
50-80-10-1887 004 V/1 151 0055 botanical wood Y 10.9
50-80-10-1887 004 V/1 151 0056 botanical wood Y 9.5
50-80-10-1887 004 VII 151 0028 botanical kukui N 9.4
50-80-10-1887 004 VII 151 0061 botanical kukui N 2.3
50-80-10-1887 004 VII 151 0062 botanical kukui N 3
50-80-10-1887 004 VII/1 151 0057 botanical wood Y 6.3
50-80-10-1887 004 VII/1 151 0058 botanical wood Y 20.4
50-80-10-1887 004 VII/1 151 0059 botanical wood Y 128.1
50-80-10-1887 004 VII/1 151 0060 botanical wood Y 8
50-80-10-1887 004 VIII 151 0027 botanical wood N 7.6
50-80-10-1887 004 VIII 151 0029 botanical kukui N 104.6
50-80-10-1887 004 VIII 151 0030 botanical kukui N 30.2
50-80-10-1887 004 VIII 151 0031 botanical wood Y 2.9
50-80-10-1887 004 VIII 151 0032 botanical wood Y 67.1
50-80-10-1887 004 VIII 151 0063 botanical wood Y 154.8
50-80-10-1887 004 VIII 151 0064 botanical kukui N 51.9
50-80-10-1887 004 VIIII 151 0066 botanical kukui N 8.6
50-80-10-1887 004 VIIII 151 0067 botanical wood Y 58.5
50-80-10-1887 004 VIIII 151 0068 botanical wood Y 0.2
50-80-10-1887 004 VIIII 151 0069 botanical kukui N 6.7
50-80-10-1887 004 VIIII/1 151 0065 botanical wood Y 1.1
50-80-10-1887 006 III
0021A botanical wood Y 0
50-80-10-1887 006 III
0022A botanical unid N 0
50-80-10-1887 006 III
0141 botanical wood Y 0.2
50-80-10-1887 006 III
0142 botanical unid N 0
50-80-10-1887 008 At surface 151 0088 botanical kukui N 0.6
50-80-10-1887 008 II 150 0090 botanical wood Y 56.6
50-80-10-1887 008 II 151 0070 botanical wood Y 6.6
50-80-10-1887 008 II/2 150 0091 botanical wood Y 16.9
50-80-10-1887 008 IV 150 0093 botanical wood Y 79.9
50-80-10-1887 008 IV 150 0094 botanical wood Y 232.9
50-80-10-1887 008 IV 150 0095 botanical wood Y 3
50-80-10-1887 008 IV 150 0096 botanical wood Y 10.1
50-80-10-1887 008 IV 150 0097 botanical wood Y 338.4
50-80-10-1887 008 IV a 151 0072 botanical wood Y 12.5
50-80-10-1887 008 IV b 151 0073 botanical wood Y 2.8
50-80-10-1887 008 V 151 0074 botanical kukui N 37.4
50-80-10-1887 008 V 151 0075 botanical wood Y 18.7
50-80-10-1887 008 VI 151 0076 botanical kukui N 9.3
50-80-10-1887 008 VI 151 0077 botanical wood Y 21.3
50-80-10-1887 008 VI a 151 0078 botanical kukui N 14.9
50-80-10-1887 008 VI a 151 0079 botanical wood Y 22
50-80-10-1887 008 VI b 151 0080 botanical wood Y 21.6
50-80-10-1887 008 VII 151 0081 botanical kukui N 31.6
50-80-10-1887 008 VII 151 0085 botanical wood Y 12.5
50-80-10-1887 008 VIII 151 0082 botanical wood Y 7
50-80-10-1887 008 VIIII 151 0083 botanical kukui N 43
50-80-10-1887 008 VIIII 151 0084 botanical wood Y 54.4
50-80-10-1887 008 X 151 0086 botanical wood Y 16.4
50-80-10-1887 008 X 151 0087 botanical kukui N 9.6
50-80-10-1887 008 X 151 0129 botanical wood Y 1297.5
50-80-10-1887 009
154 0040 botanical wood Y 40.8
50-80-10-1887 009 II 154 0037 botanical kukui Y 6.5
50-80-10-1887 009 II 154 0038 botanical wood Y 4.3
50-80-10-1887 009 II 154 0050 botanical wood Y 53.4
50-80-10-1887 009 III 154 0098 botanical kukui Y 0.6
50-80-10-1887 010 II, fill 150 0046 botanical wood Y 6
50-80-10-1887 010 III 150 0045 botanical wood Y 69.8
50-80-10-1887 010 IV 150 0044 botanical wood Y 25.1
50-80-10-1887 013 II 144 0102 botanical wood Y 8.3
50-80-10-1887 013 II 144 0104 botanical wood Y 5.5
50-80-10-1887 013 II 144 0106 botanical wood Y 9.6
50-80-10-1887 013 II 144 0108 botanical wood Y 8.4
50-80-10-1887 013 II 144 0113 botanical wood Y 4.1
50-80-10-1887 013 III
0115 botanical wood Y 16.7
50-80-10-1887 013 IV
0124 botanical wood Y 9.8
50-80-10-1887 014
155 0137 botanical wood Y 0.3
50-80-10-1887 014
155 0138 botanical wood Y 3.3
50-80-10-1887 014
155 0139 botanical wood Y 2.4
50-80-10-1887 014
155 0149 botanical wood Y 10.3
50-80-10-1887 014 fill/1 155 0146 botanical wood Y 3.1
50-80-10-1887 014 fill/2 155 0147 botanical wood/other Y 0
50-80-10-1887 014 fill/2 155 0148 botanical wood Y 2
50-80-10-1887 015 III/1 174 0206 botanical wood Y 1.5
50-80-10-1887 015 III/1 174 0209 botanical wood Y 4.7
50-80-10-1887 015 III/1 174 0212 botanical wood Y 5.7
50-80-10-1887 015 III/1 175 0214 botanical wood Y 0.4
50-80-10-1887 015 III/2 174 0207 botanical wood Y 1.5
50-80-10-1887 015 III/2 174 0210 botanical wood Y 77.2
50-80-10-1887 015 III/2 174 0213 botanical wood Y 0.5
50-80-10-1887 015 III/2 175 0215 botanical wood Y 0.6
50-80-10-1887 015 III/3 174 0208 botanical wood Y 0.2
50-80-10-1887 015 III/3 174 0211 botanical wood Y 3.7
50-80-10-1887 016 At surface 109 0255 botanical wood Y 1.2
50-80-10-1887 016 II a/1
0253 botanical kukui Y 1.6
50-80-10-1887 016 II a/1
0257 botanical wood Y 8.5
50-80-10-1887 016 II a/1
0258 botanical wood Y 49
50-80-10-1887 016 II a/1
0260 botanical kukui Y 0.1
50-80-10-1887 016 II a/1
0261 botanical wood Y 4.1
50-80-10-1887 016 II a/1
0268 botanical wood/kukui Y 0
50-80-10-1887 016 II a/2
0271 botanical wood Y 4.7
50-80-10-1887 016 II a/2
0272 botanical kukui N 8.9
50-80-10-1887 016 II a/2
0273 botanical wood Y 10.6
50-80-10-1887 016 II a/2
0275 botanical kukui Y 0.7
50-80-10-1887 016 II a/2
0278 botanical kukui Y 0.8
50-80-10-1887 016 II a/2
0279 botanical wood/kukui Y 0
50-80-10-1887 016 II a/2
0281 botanical wood Y 8
50-80-10-1887 016 II a/2
0283 botanical wood Y 11.3
50-80-10-1887 016 II a/2
0293 botanical wood Y 4.6
50-80-10-1887 016 II a/3
0284 botanical kukui Y 1.1
50-80-10-1887 016 II a/3
0285 botanical wood Y 1.7
50-80-10-1887 016 II a/3
0295 botanical wood Y 4.2
50-80-10-1887 016 II a/3
0296 botanical wood Y 2.9
50-80-10-1887 016 II a/3
0297 botanical wood Y 0.4
50-80-10-1887 016 II a/3
0298 botanical kukui N 1.3
50-80-10-1887 016 II a/3
0299 botanical kukui Y 0.1
50-80-10-1887 016 II b/1
0294 botanical wood Y 0.4
50-80-10-1887 016 II b/1
0301 botanical wood Y 0.3
50-80-10-1887 017 II 176 0287 botanical wood Y 0.1
50-80-10-1887 017 III 176 0288 botanical kukui Y 10.2
50-80-10-1887 017 III 176 0291 botanical wood Y 3
50-80-10-1887 017 III 176 0292 botanical wood Y 14.8
50-80-10-1887 018 II a/1
0304 botanical kukui N 0
50-80-10-1887 018 II a/1
0306 botanical kukui N 6.9
50-80-10-1887 018 II a/1
0307 botanical kukui N 2.8
50-80-10-1887 018 II a/1
0308 botanical wood Y 2.9
50-80-10-1887 018 II a/1
0309 botanical wood Y 2.8
50-80-10-1887 018 II a/2
0310 botanical kukui Y 0.6
50-80-10-1887 018 II a/2
0311 botanical kukui N 8
50-80-10-1887 018 II a/2
0312 botanical wood Y 3
50-80-10-1887 018 II a/3
0314 botanical wood Y 0.8
50-80-10-1887 018 II a/3
0315 botanical kukui N 3.3
50-80-10-1887 019 At surface 110 0320 botanical wood Y 26.1
50-80-10-1887 019 II a/1
0323 botanical wood Y 40.7
50-80-10-1887 019 II a/1
0324 botanical wood Y 0.3
50-80-10-1887 019 II a/1
0325 botanical kukui N 7.7
50-80-10-1887 019 II a/1
0326 botanical wood Y 35
50-80-10-1887 019 II a/1
0327 botanical wood Y 45.5
50-80-10-1887 019 II a/2
0329 botanical wood Y 0.2
50-80-10-1887 019 II a/2
0330 botanical wood Y 3.2
50-80-10-1887 019