| STATE_NO | BAG_NO | FEATURE_NO | UNIT_NO | LAYER_LEV | MATERIAL | MAT_TYPE | SPECIMEN | WEIGHT |
| 50-80-10-1890 | 0001 | 010 | 001 | I a | botanical | seed | 0.899999976 | |
| 50-80-10-1890 | 0004 | 010 | 001 | I a | botanical | seed | 0.5 | |
| 50-80-10-1890 | 0011 | 003.09 | 001 | III | botanical | hala | seed | 3 |
| 50-80-10-1890 | 0014 | 010 or 3.09 | 001 | I b-II | botanical | wood | charcoal | 12.60000038 |
| 50-80-10-1890 | 0016 | 003.09 | 001 | III | botanical | wood | charcoal | 9.100000381 |
| 50-80-10-1890 | 0025 | 003.09 | 001 | IV | botanical | wood | charcoal | 1 |
| 50-80-10-1890 | 0038 | 003.09 | 002 | II | botanical | wood | charcoal | 29.20000076 |
| 50-80-10-1890 | 0039 | 003.09 | 002 | II | botanical | wood | charcoal | 9.300000191 |
| 50-80-10-1890 | 0040 | 003.09 | 002 | II | botanical | wood | charcoal | 19.39999962 |
| 50-80-10-1890 | 0043 | 003.09 | 002 | II | botanical | wood | charcoal | 32.90000153 |
| 50-80-10-1890 | 0046 | 003.09 | 002 | III | botanical | wood | charcoal | 87.30000305 |
| 50-80-10-1890 | 0069 | 003.09 | 002 | II | botanical | wood | charcoal | 3.599999905 |
| 50-80-10-1890 | 0070 | 003.09 | 002 | II | botanical | wood | charcoal | 1.5 |
| 50-80-10-1890 | 0076 | 003.09 | 002 | III | botanical | wood | charcoal | 4.900000095 |
| 50-80-10-1890 | 0078 | 003.09 | 002 | III/1 | botanical | wood | charcoal | 3.799999952 |
| 50-80-10-1890 | 0082 | 003.09 | 002 | III/1 | botanical | kukui | 1.100000024 | |
| 50-80-10-1890 | 0083 | 003.09 | 002 | III/1 | botanical | wood | charcoal | 11.10000038 |
| 50-80-10-1890 | 0084 | 003.09 | 002 | III/1 | botanical | wood | charcoal | 2.799999952 |
| 50-80-10-1890 | 0091 | 003.09 | 002 | III/3 | botanical | wood | charcoal | 0.300000012 |
| 50-80-10-1890 | 0092 | 003.09 | 002 | III | botanical | wood | charcoal | 1 |
| 50-80-10-1890 | 0093 | 003.09 | 002 | botanical | wood | charcoal | 11.80000019 | |
| 50-80-10-1890 | 0094 | 003.09 | 002 | botanical | wood | charcoal | 7.800000191 | |
| 50-80-10-1890 | 0095 | 003.09 | 002 | III/2 | botanical | wood | charcoal | 5.300000191 |
| 50-80-10-1890 | 0096 | 003.09 | 002 | III/2 | botanical | wood | charcoal | 0.600000024 |
| 50-80-10-1890 | 0099 | 003.09 | 002 | III/2 | botanical | wood | charcoal | 0.899999976 |
| 50-80-10-1890 | 0102 | 003.09 | 002 | IV | botanical | wood | charcoal | 0.200000003 |
| 50-80-10-1890 | 0103 | 003.09 | 002 | V | botanical | wood | charcoal | 1.100000024 |
| 50-80-10-1890 | 0149 | 012 ? | 004 | IV | botanical | wood | charcoal | 5.800000191 |
| 50-80-10-1890 | 0150 | 012 ? | 004 | IV | botanical | wood | charcoal | 6.300000191 |
| 50-80-10-1890 | 0151 | 012 ? | 004 | IV | botanical | wood | charcoal | 0.300000012 |
| 50-80-10-1890 | 0152 | 012 ? | 004 | IV | botanical | wood | charcoal | 0.300000012 |
| 50-80-10-1890 | 0212 | 003.09 | 003 | II | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1890 | 0238 | 003.09 | 002A | I/3 | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1890 | 0260 | 003.09 | 005 | I b-II/III | botanical | wood | charcoal | 6.900000095 |
| 50-80-10-1890 | 0262 | 003.09 | 002 | VI | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1890 | 0263 | 003.09 | 002 | VI | botanical | wood | charcoal | 0.200000003 |
| 50-80-10-1890 | 0264 | 003.09 | 002 | III | botanical | wood | charcoal | 0.5 |
| 50-80-10-1890 | 0265 | 003.08 | 002 | V-VI | flotation | 0 | ||
| 50-80-10-1890 | 0285 | 003.08 | 002 | V | flotation | 0 | ||
| 50-80-10-1890 | 0286 | 003.08 | 002 | VI | flotation | 0 | ||
| 50-80-10-1890 | 0298 | 003.09 | 007 | IV | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1890 | 0308 | 003.09 | 002B | I | botanical | wood | charcoal | 1.299999952 |
| 50-80-10-1890 | 0315 | 003.09 | 002B | I | botanical | wood | charcoal | 4.800000191 |
| 50-80-10-1890 | 0316 | 003.09 | 002B | II | botanical | wood | charcoal | 0.800000012 |
| 50-80-10-1890 | 0319 | 003.09 | 002B | II | botanical | wood | charcoal | 0.400000006 |
| 50-80-10-1890 | 0320 | 003.09 | 002B | II | botanical | wood | charcoal | 21.60000038 |
| 50-80-10-1890 | 0322 | 003.09 | 002B | II | botanical | wood | charcoal | 4.099999905 |
| 50-80-10-1890 | 0323 | 003.09 | 002B | II | botanical | wood | charcoal | 2.700000048 |
| 50-80-10-1890 | 0324 | 003.09 | 002B | II | botanical | wood | charcoal | 4.699999809 |
| 50-80-10-1890 | 0325 | 003.09 | 002B | II | botanical | wood | charcoal | 5.599999905 |
| 50-80-10-1890 | 0326 | 003.09 | 002B | II | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1890 | 0327 | 003.09 | 002B | II | botanical | wood | charcoal | 0.200000003 |
| 50-80-10-1890 | 0328 | 003.09 | 002B | II | botanical | wood | charcoal | 0.899999976 |
| 50-80-10-1890 | 0329 | 003.09 | 002B | II | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1890 | 0333 | 003.09 | 002B | III/1 | botanical | wood | charcoal | 0.899999976 |
| 50-80-10-1890 | 0341 | 003.09 | 002B | III/3 | botanical | wood | charcoal | 0.699999988 |
| 50-80-10-1890 | 0342 | 003.09 | 002B | VI | botanical | wood | charcoal | 0.5 |
| 50-80-10-1890 | 0343 | 003.09 | 002B | V | botanical | wood | charcoal | 0.200000003 |
| 50-80-10-1890 | 0349 | 003.09 | 007 | IV | botanical | wood | charcoal | 0.200000003 |
| 50-80-10-1890 | 0357 | 003.09 | 004 | II | flotation | 0 | ||
| 50-80-10-1890 | 0358 | 012 | 004 | II | flotation | 0 | ||
| 50-80-10-1890 | 0359 | 012 | 004 | II or IV | flotation | 0 | ||
| 50-80-10-1890 | 0360 | 012 | 004 | IV | flotation | 0 | ||
| 50-80-10-1890 | 0361 | 012 | 004 | IV or V | flotation | 0 | ||
| 50-80-10-1890 | 0362 | 012 | 004 | V | flotation | 0 | ||
| 50-80-10-1890 | 0363 | 012 | 004 | V | flotation | 0 | ||
| 50-80-10-1890 | 0364 | 012 | 004 | V | flotation | 0 | ||
| 50-80-10-1890 | 0367 | 003.09 | 004 | II | flotation | 0 | ||
| 50-80-10-1890 | 0368 | 003.09 | 004 | III | flotation | 0 | ||
| 50-80-10-1890 | 0369 | 003.09 | 004 | IV | flotation | 0 | ||
| 50-80-10-1890 | 0370 | 003.09 | 004 | V | flotation | 0 | ||
| 50-80-10-1890 | 0371 | 003.09 | 004 | V | flotation | 0 | ||
| 50-80-10-1892 | 0011 | 002, 3 | 002 | II a | botanical | wood | charcoal | 9.100000381 |
| 50-80-10-1892 | 0021 | 003 | 002 | II a | botanical | wood | charcoal | 17.60000038 |
| 50-80-10-1892 | 0024 | 003 | 002 | II a | botanical | wood | charcoal | 3.700000048 |
| 50-80-10-1892 | 0032 | 003 | 002 | botanical | wood | charcoal | 14.10000038 | |
| 50-80-10-1892 | 0038 | 002, 3 | 002 | II a | botanical | wood | charcoal | 14.39999962 |
| 50-80-10-1892 | 0041 | 002, 3 | 002 | II b-III | botanical | wood | charcoal | 0.200000003 |
| 50-80-10-1892 | 0048 | 002 | 002 | II a | botanical | wood | charcoal | 2.200000048 |
| 50-80-10-1892 | 0058 | 004 | 001 | I-II a | botanical | wood | charcoal | 1.799999952 |
| 50-80-10-1892 | 0064 | 004 | 001 | III | botanical | wood | charcoal | 5.400000095 |
| 50-80-10-1892 | 0065 | 004 | 001 | III | botanical | wood | charcoal | 0.300000012 |
| 50-80-10-1892 | 0069 | 004.01 | 001 | fill | botanical | wood | charcoal | 9.100000381 |
| 50-80-10-1892 | 0071 | 004 | 001 | I | botanical | wood | charcoal | 24.5 |
| 50-80-10-1892 | 0083 | 004.01 | 001 | botanical | wood | charcoal | 1.5 | |
| 50-80-10-1892 | 0084 | 004.01 | 001 | botanical | wood | charcoal | 5.5 | |
| 50-80-10-1892 | 0088 | 002, 3 | 002 | III | botanical | wood | charcoal | 6 |
| 50-80-10-1892 | 0089 | 003 | 002 | III | botanical | wood | charcoal | 6.400000095 |
| 50-80-10-1892 | 0090 | 004 | 001 | III | botanical | wood | charcoal | 6.300000191 |
| 50-80-10-1892 | 0093 | 001 | 004 | fill, I | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1892 | 0094 | 001 | 004 | fill, II | botanical | wood | charcoal | 1.700000048 |
| 50-80-10-1892 | 0095 | 001 | 004 | fill, III | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1892 | 0113 | 007 | 005 | I | botanical | wood | charcoal | 1.600000024 |
| 50-80-10-1892 | 0115 | 007 | 005 | II | botanical | wood | charcoal | 16.79999924 |
| 50-80-10-1892 | 0123 | 007 | 005 | III | botanical | wood | charcoal | 2.299999952 |
| 50-80-10-1892 | 0209 | 011 | 009 | At surface, grubbed | botanical | wood | charcoal | 0.699999988 |
| 50-80-10-1892 | 0213 | 011 | 009 | II a | botanical | wood | charcoal | 19.70000076 |
| 50-80-10-1892 | 0219 | 011 | 009 | II b | botanical | wood | charcoal | 1.100000024 |
| 50-80-10-1892 | 0223 | 012 | 009 | II b | botanical | wood | charcoal | 18.5 |
| 50-80-10-1892 | 0225 | 012 | 009 | II b | botanical | wood | charcoal | 16.20000076 |
| 50-80-10-1892 | 0226 | 012 | 009 | II b | botanical | wood | charcoal | 22.60000038 |
| 50-80-10-1892 | 0227 | 012 | 009 | II b | botanical | wood | charcoal | 34.70000076 |
| 50-80-10-1892 | 0231 | 012 | 009 | II b | botanical | wood | charcoal | 16.70000076 |
| 50-80-10-1892 | 0233 | 012 | 009 | II b | botanical | wood | charcoal | 36.09999847 |
| 50-80-10-1892 | 0235 | 009 | IV | botanical | wood | charcoal | 0.899999976 | |
| 50-80-10-1892 | 0267 | At surface, grubbed | botanical | wood | charcoal | 72.90000153 | ||
| 50-80-10-1895 | 0003 | 001 | II a/1 | botanical | wood/kukui | charcoal | 11.39999962 | |
| 50-80-10-1895 | 0010 | 001 | II a/2 | botanical | wood | charcoal | 1.100000024 | |
| 50-80-10-1895 | 0012 | 001 | II a/2 | botanical | wood/kukui | charcoal | 2.099999905 | |
| 50-80-10-1895 | 0021 | 002.01 | 001 | fill, II b | botanical | wood | charcoal | 1.700000048 |
| 50-80-10-1895 | 0026 | 002.01 | 001 | fill, III/1 | botanical | wood | charcoal | 1.600000024 |
| 50-80-10-1895 | 0028 | 002.01 | 001 | fill, III/1 | botanical | wood | charcoal | 5 |
| 50-80-10-1895 | 0032 | 002.01 | 001 | fill, III/2 | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1895 | 0033 | 002.01 | 001 | fill, III/2 | botanical | wood/kukui | charcoal | 0.899999976 |
| 50-80-10-1895 | 0042 | 002.01 | 001 | fill, III/4 | botanical | wood | charcoal | 0.300000012 |
| 50-80-10-1895 | 0160 | 003 or 6 | 004 | fill | botanical | wood | charcoal | 26.10000038 |
| 50-80-10-1895 | 0182 | 001 | 003 | II/3 | botanical | kukui | 1.600000024 | |
| 50-80-10-1895 | 0188 | 005 | II/1 | botanical | wood/kukui | charcoal | 1 | |
| 50-80-10-1895 | 0191 | 005 | II/1 | botanical | charcoal | 0.200000003 | ||
| 50-80-10-1895 | 0194 | 005 | II/1 | botanical | wood | charcoal | 0.200000003 | |
| 50-80-10-1895 | 0197 | 005 | II/2 | botanical | wood/kukui | charcoal | 6.400000095 | |
| 50-80-10-1895 | 0198 | 005 | III/1 | botanical | wood | charcoal | 0.600000024 | |
| 50-80-10-1895 | 0199 | 005 | III/1 | botanical | wood/kukui | charcoal | 0.300000012 | |
| 50-80-10-1895 | 0204 | 002.01 | 006 | fill | botanical | wood/kukui | charcoal | 8.300000191 |
| 50-80-10-1895 | 0211 | 002.01 | 006 | fill | botanical | wood | charcoal | 1.200000048 |
| 50-80-10-1895 | 0216 | 002.01 | 006 | fill | botanical | wood | charcoal | 0.400000006 |
| 50-80-10-1895 | 0221 | 002.01 | 006 | fill | botanical | wood | charcoal | 0.800000012 |
| 50-80-10-1895 | 0232 | 007 | II a/1 | botanical | wood | charcoal | 2 | |
| 50-80-10-1895 | 0235 | 007 | II a/1 | botanical | wood/kukui | charcoal | 1.700000048 | |
| 50-80-10-1895 | 0247 | 007 | II a/2 | botanical | wood/kukui | charcoal | 2.900000095 | |
| 50-80-10-1895 | 0248 | 007 | II a/2 | botanical | wood | charcoal | 1.200000048 | |
| 50-80-10-1895 | 0256 | 007 | II b | botanical | wood | charcoal | 0.100000001 | |
| 50-80-10-1895 | 0308 | 003 or 5 | 002 | fill | botanical | wood | charcoal | 13.60000038 |
| 50-80-10-1895 | 0321 | 008 | 009 | fill or II? | botanical | wood | charcoal | 29.60000038 |
| 50-80-10-1895 | 0339 | 008 | 009 | fill/2 | botanical | wood/kukui | charcoal | 6 |
| 50-80-10-1895 | 0346 | 008 | 009 | fill/2 | botanical | kukui/other | charcoal | 0.600000024 |
| 50-80-10-1895 | 0354 | 008 | 009 | fill/3 | botanical | wood/kukui | charcoal | 3.099999905 |
| 50-80-10-1895 | 0355 | 008 | 009 | fill/4 | botanical | wood | charcoal | 1.600000024 |
| 50-80-10-1895 | 0364 | 008 | 009 | fill/6 | botanical | wood | charcoal | 7.400000095 |
| 50-80-10-1895 | 0379 | 014 | II b/1 | botanical | kukui | 0.800000012 | ||
| 50-80-10-1895 | 0447 | 009 | 021 | botanical | wood | charcoal | 0.800000012 | |
| 50-80-10-1895 | 0454 | 022 | II b | botanical | wood | charcoal | 1.5 | |
| 50-80-10-1895 | 0455 | 022 | II b | botanical | wood | charcoal | 2.200000048 | |
| 50-80-10-1895 | 0469 | 025 | II a/1 | botanical | wood | charcoal | 0.5 | |
| 50-80-10-1895 | 0470 | 025 | II a/1 | botanical | wood | charcoal | 1.799999952 | |
| 50-80-10-1895 | 0471 | 025 | II a/2 | botanical | wood | charcoal | 2.099999905 | |
| 50-80-10-1895 | 0472 | 025 | II a/2 | botanical | wood/other | charcoal | 4.699999809 | |
| 50-80-10-1895 | 0473 | 025 | II a/3 | botanical | wood | charcoal | 3.299999952 | |
| 50-80-10-1895 | 0474 | 024 | II a/1 | botanical | wood | charcoal | 1.600000024 | |
| 50-80-10-1895 | 0480 | 026 | II/1 | botanical | wood | charcoal | 4.400000095 | |
| 50-80-10-1895 | 0481 | 026 | II/1 | botanical | wood | charcoal | 2.799999952 | |
| 50-80-10-1895 | 0488 | 026 | II/2 | botanical | wood/other | charcoal | 3 | |
| 50-80-10-1895 | 0506 | 027 | II a | botanical | wood | charcoal | 8.600000381 | |
| 50-80-10-1895 | 0528 | 035 | II a/1 | botanical | wood/kukui | charcoal | 1.600000024 | |
| 50-80-10-1895 | 0529 | 035 | II b | botanical | wood/kukui | charcoal | 3.299999952 | |
| 50-80-10-1895 | 0532 | 033 | II a/1 | botanical | wood | charcoal | 0.300000012 | |
| 50-80-10-1895 | 0533 | 033 | II a/1 | botanical | wood | charcoal | 0.100000001 | |
| 50-80-10-1895 | 0539 | 033 | II a/3 | botanical | wood | charcoal | 0.600000024 | |
| 50-80-10-1895 | 0540 | 033 | II b | botanical | wood/other | charcoal | 1.200000048 | |
| 50-80-10-1895 | 0542 | 033 | II a/2 | botanical | wood | charcoal | 0.100000001 | |
| 50-80-10-1895 | 0545 | 034 | II a/1 | botanical | wood/other | charcoal | 0.699999988 | |
| 50-80-10-1895 | 0546 | 034 | II a/1 | botanical | wood | charcoal | 4.800000191 | |
| 50-80-10-1895 | 0547 | 034 | II a/2 | botanical | wood | charcoal | 0.200000003 | |
| 50-80-10-1895 | 0549 | 034 | II b | botanical | wood | charcoal | 0.400000006 | |
| 50-80-10-1895 | 0550 | 036 | II a/2 | botanical | wood | charcoal | 0.5 | |
| 50-80-10-1895 | 0551 | 036 | II a/2 | botanical | kukui | charcoal | 0.100000001 | |
| 50-80-10-1895 | 0554 | 036 | II a/2 | botanical | wood | charcoal | 0.200000003 | |
| 50-80-10-1895 | 0555 | 036 | II a/2 | botanical | wood | charcoal | 0.100000001 | |
| 50-80-10-1895 | 0556 | 036 | II a/2 | botanical | wood | charcoal | 0.200000003 | |
| 50-80-10-1895 | 0558 | 036 | II a/2 | botanical | wood | charcoal | 0.100000001 | |
| 50-80-10-1895 | 0562 | 036 | II a/2 | botanical | wood | charcoal | 0.100000001 | |
| 50-80-10-1895 | 0563 | 036 | II b | botanical | wood | charcoal | 3.799999952 | |
| 50-80-10-1895 | 0601 | 010 | 032 | fill | botanical | wood | charcoal | 1 |
| 50-80-10-1895 | 0602 | 010 | 032 | fill | botanical | wood | charcoal | 0.5 |
| 50-80-10-1895 | 0603 | 010 | 032 | fill | botanical | wood | charcoal | 1.299999952 |
| 50-80-10-1895 | 0604 | 010 | 032 | fill | botanical | wood | charcoal | 0.5 |
| 50-80-10-1895 | 0605 | 010 | 032 | fill | botanical | wood | charcoal | 13.39999962 |
| 50-80-10-1895 | 0613 | 010 | 032 | fill | botanical | wood | charcoal | 2.200000048 |
| 50-80-10-1895 | 0648 | 008 | 009 | fill/lens 13 | botanical | wood | charcoal | 4.900000095 |
| 50-80-10-1895 | 0651 | 008 | 009 | fill/lens 14 | botanical | wood | charcoal | 1.600000024 |
| 50-80-10-1895 | 0654 | 008 | 009 | fill/2 | botanical | charcoal | 1.399999976 | |
| 50-80-10-1895 | 0655 | 008 | 009 | fill/2 | botanical | wood | charcoal | 17.29999924 |
| 50-80-10-1895 | 0656 | 008 | 009 | fill/2 | botanical | kukui | charcoal | 0.300000012 |
| 50-80-10-1895 | 0666 | 008 | 009 | fill/1 | botanical | wood | charcoal | 22.10000038 |
| 50-80-10-1895 | 0670 | 008 | 009 | fill or II? | botanical | wood | charcoal | 10 |
| 50-80-10-1895 | 0724 | 037 | II a/1 | botanical | wood | charcoal | 15.60000038 | |
| 50-80-10-1895 | 0726 | 037 | II a/1 | botanical | wood/other | charcoal | 0.699999988 | |
| 50-80-10-1895 | 0727 | 037 | II a/1 | botanical | wood | charcoal | 2.099999905 | |
| 50-80-10-1895 | 0728 | 037 | II a/1 | botanical | wood | charcoal | 1.5 | |
| 50-80-10-1895 | 0730 | 037 | II b | botanical | wood/other | charcoal | 0.899999976 | |
| 50-80-10-1895 | 0731 | 037 | II b | botanical | wood | charcoal | 3.200000048 | |
| 50-80-10-1895 | 0733 | 037 | II b | botanical | wood | charcoal | 0.100000001 | |
| 50-80-10-1895 | 0734 | 037 | II b | botanical | wood/other | charcoal | 0.100000001 | |
| 50-80-10-1895 | 0738 | 037 | II b | botanical | wood | charcoal | 0.300000012 | |
| 50-80-10-1895 | 0740 | 037 | II b | botanical | wood | charcoal | 0.200000003 | |
| 50-80-10-1896 | 0122 | 001 | 001 | III | botanical | wood | charcoal | 11.60000038 |
| 50-80-10-1896 | 0128 | 001 | 001 | III | botanical | wood | charcoal | 3.599999905 |
| 50-80-10-1896 | 0129A | 002 | II a | botanical | wood | charcoal | 0.400000006 | |
| 50-80-10-1897 | 0004 | 005 | 001 | I/1 | botanical | kukui | charcoal | 0.100000001 |
| 50-80-10-1897 | 0005 | 005 | 001 | I/1 | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1897 | 0007 | 005 | 001 | I/2 | botanical | wood | charcoal | 0.5 |
| 50-80-10-1897 | 0008 | 005 | 001 | II/1 | botanical | wood | charcoal | 0.5 |
| 50-80-10-1897 | 0009 | 005 | 001 | II/2 | botanical | kukui | charcoal | 0.200000003 |
| 50-80-10-1897 | 0010 | 005 | 001 | II/2 | botanical | wood | charcoal | 2.400000095 |
| 50-80-10-1897 | 0012 | 005 | 001 | I/1 | botanical | wood | charcoal | 18.29999924 |
| 50-80-10-1897 | 0013 | 005 | 001 | I/2 | botanical | wood | charcoal | 0.300000012 |
| 50-80-10-1897 | 0014 | 005 | 001 | II/1 | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1897 | 0015 | 005 | 001 | II/3 | botanical | wood | charcoal | 0.400000006 |
| 50-80-10-1897 | 0020 | 005 | 001 | II/4 | botanical | wood | charcoal | 2.5 |
| 50-80-10-1897 | 0021 | 005 | 001 | II/5 | botanical | wood | charcoal | 5.199999809 |
| 50-80-10-1897 | 0022 | 005 | 001 | II/6 | botanical | wood | charcoal | 5.599999905 |
| 50-80-10-1897 | 0027 | 005 | 001 | II/6 | botanical | wood | charcoal | 0.800000012 |
| 50-80-10-1897 | 0028 | 005 | 001 | II/6 | botanical | wood | charcoal | 0.699999988 |
| 50-80-10-1897 | 0032 | 005 | 001 | II | botanical | wood | charcoal | 4.5 |
| 50-80-10-1897 | 0034 | 001 | III | botanical | wood | charcoal | 8.600000381 | |
| 50-80-10-1897 | 0035 | 001 | III | botanical | wood | charcoal | 2.5 | |
| 50-80-10-1897 | 0036 | 001 | III | botanical | wood | charcoal | 21.5 | |
| 50-80-10-1897 | 0038 | 005.01 | 001 | IV, fill | botanical | wood | charcoal | 8.800000191 |
| 50-80-10-1897 | 0040 | 005.01 | 001 | IV, fill | botanical | wood | charcoal | 14.89999962 |
| 50-80-10-1897 | 0042 | 005.01 | 001 | VI, fill | botanical | wood | charcoal | 7.300000191 |
| 50-80-10-1897 | 0043 | 001 | II-III | botanical | wood | charcoal | 1.899999976 | |
| 50-80-10-1897 | 0044 | 001 | III | botanical | wood | charcoal | 5.599999905 | |
| 50-80-10-1897 | 0045 | 005.01 | 001 | IV, fill | botanical | wood | charcoal | 9.399999619 |
| 50-80-10-1897 | 0046 | 005.01 | 001 | IV, fill | botanical | wood | charcoal | 27.79999924 |
| 50-80-10-1897 | 0047 | 005.01 | 001 | VI, fill | botanical | wood | charcoal | 5.599999905 |
| 50-80-10-1897 | 0048 | 005.01 | 001 | VI, fill | botanical | wood | charcoal | 1.700000048 |
| 50-80-10-1897 | 0051 | 005.01 | 001 | VI, fill | botanical | wood | charcoal | 10.89999962 |
| 50-80-10-1897 | 0052 | 005.01 | 001 | VI, fill | botanical | wood | charcoal | 28.39999962 |
| 50-80-10-1897 | 0054 | 005.01 | 001 | VIII, fill | botanical | wood | charcoal | 11.30000019 |
| 50-80-10-1897 | 0055 | 005.01 | 001 | VIII, fill | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1897 | 0056 | 005.01 | 001 | VIIII, fill | botanical | wood | charcoal | 19.60000038 |
| 50-80-10-1897 | 0057 | 005.01 | 001 | VIIII, fill | botanical | wood | charcoal | 18.70000076 |
| 50-80-10-1897 | 0058 | 005.01 | 001 | VIIII, fill | botanical | wood | charcoal | 34.59999847 |
| 50-80-10-1897 | 0059 | 005.01 | 001 | VIIII, fill | botanical | ash | 0.400000006 | |
| 50-80-10-1897 | 0060 | 005.01 | 001 | VIIII, fill | botanical | bark | 0.699999988 | |
| 50-80-10-1897 | 0110 | 004 | III | botanical | wood | charcoal | 105.9000015 | |
| 50-80-10-1897 | 0111 | 004 | IV | botanical | wood | charcoal | 128.5 | |
| 50-80-10-1897 | 0112 | 004 | IV | botanical | wood | charcoal | 130.8999939 | |
| 50-80-10-1897 | 0117 | 006 | 006 | II | botanical | wood | charcoal | 185.1000061 |
| 50-80-10-1897 | 0118 | 006 | 006 | II | botanical | wood | charcoal | 8.899999619 |
| 50-80-10-1897 | 0127 | 006 | 006 | II | botanical | wood | charcoal | 3.400000095 |
| 50-80-10-1897 | 0131 | 014 | 005 | fill a | botanical | kukui | 0.400000006 | |
| 50-80-10-1897 | 0138 | 014 | 005 | fill a | botanical | wood | charcoal | 14.80000019 |
| 50-80-10-1897 | 0152 | 014 | 005 | fill a | botanical | wood | charcoal | 7.900000095 |
| 50-80-10-1897 | 0153 | 014 | 005 | fill a | botanical | wood | charcoal | 1.700000048 |
| 50-80-10-1897 | 0154 | 014 | 005 | fill a | botanical | wood | charcoal | 0.100000001 |
| 50-80-10-1897 | 0155 | 014 | 005 | fill a | botanical | wood | charcoal | 2 |
| 50-80-10-1897 | 0163 | 014 | 005 | fill b | botanical | wood | charcoal | 0.899999976 |
| 50-80-10-1897 | 0165 | 014 | 005 | fill b | botanical | wood | charcoal | 3 |
| 50-80-10-1897 | 0176 | 006 | 006 | II | botanical | wood | charcoal | 7.199999809 |
| 50-80-10-1897 | 0180 | 006 | 006 | I | botanical | wood | charcoal | 0.400000006 |
| 50-80-10-1897 | 0183 | 006 | 006 | II | botanical | 0.100000001 | ||
| 50-80-10-1897 | 0192 | 014 | 005 | fill a | botanical | wood | charcoal | 3.299999952 |
| 50-80-10-1897 | 0195 | 014 | 005 | fill b | botanical | wood | charcoal | 2.700000048 |
| 50-80-10-1897 | 0205 | 014 | 005 | fill c | botanical | kukui | 2.299999952 | |
| 50-80-10-1897 | 0206 | 014 | 005 | fill c | botanical | wood | 17.29999924 | |
| 50-80-10-1897 | 0207 | 014 | 005 | fill c | botanical | wood | charcoal | 9.899999619 |
| 50-80-10-1897 | 0215 | 007.02 | 007 | II | botanical | wood | charcoal | 0.300000012 |
| 50-80-10-1897 | 0218 | 007 | III | botanical | wood | charcoal | 7.599999905 | |
| 50-80-10-1897 | 0226 | 007 | IV | botanical | wood | charcoal | 30.5 | |
| 50-80-10-1897 | 0234 | 006 | 006 | II | botanical | wood | charcoal | 3 |
| 50-80-10-1897 | 0240 | 006 | 006 | II | botanical | wood | charcoal | 9.300000191 |
| 50-80-10-1897 | 0244 | 006 | II | botanical | wood | charcoal | 1.700000048 | |
| 50-80-10-1897 | 0246 | 006 | II | botanical | kukui | 0.699999988 | ||
| 50-80-10-1897 | 0255 | 008 | 008 | I | botanical | wood | charcoal | 2 |
| 50-80-10-1897 | 0259 | 008 | 008 | II | botanical | wood | charcoal | 1.600000024 |
| 50-80-10-1897 | 0264 | 008 | 008 | II | botanical | wood | charcoal | 1.100000024 |
| 50-80-10-1897 | 0271 | 008 | 008 | II | botanical | wood | charcoal | 3.299999952 |
| 50-80-10-1897 | 0272 | 008 | 008 | II | botanical | wood | charcoal | 1.399999976 |
| 50-80-10-1897 | 0273 | 008 | 008 | II | botanical | wood | charcoal | 3.799999952 |
| 50-80-10-1897 | 0274 | 008 | 008 | II | botanical | wood | charcoal | 10.60000038 |
| 50-80-10-1897 | 0278 | 008 | III | botanical | wood | charcoal | 0.300000012 | |
| 50-80-10-1897 | 0279 | 008 | III | botanical | wood | charcoal | 4.5 | |
| 50-80-10-1897 | 0285 | 004 | 013 | II | botanical | wood | charcoal | 17.5 |
| 50-80-10-1897 | 0286 | 004 | 013 | II | botanical | wood | charcoal | 0.300000012 |
| 50-80-10-1897 | 0287 | 004 | 013 | II | botanical | wood | charcoal | 10.10000038 |
| 50-80-10-1897 | 0288 | 004 | 013 | II | botanical | kukui | charcoal | 0.899999976 |
| 50-80-10-1897 | 0290 | 004 | 013 | II | botanical | kukui | 3 | |
| 50-80-10-1897 | 0296 | 004 | 013 Ext | II | botanical | wood | charcoal | 7.400000095 |
